Animal welfare data
Breeding - dogs
Please note that we are only able to give a total number of licences in force as of the current date. We can’t give a total number for years past due to system limitations.
1 October 2018 to 31 December 2019 (South area only)
| Licenses | South Northants area |
|---|
| Number of 1-year licenses issued | 0 |
| Number of 2-year licenses issued | 1 |
| Number of 3-year licenses issued | 1 |
| Number of 1-year licenses renewed | 0 |
| Number of 2-year licenses renewed | 0 |
| Number of 3-year licenses renewed | 0 |
| Number of licences varied | 0 |
| Number of 1-star licences issued | 0 |
| Number of 2-star licences issued | 0 |
| Number of 3-star licences issued | 0 |
| Number of 4-star licences issued | 1 |
| Number of 5-star licences issued | 1 |
1 January to 31 December 2020
| Licenses | Daventry area | Northampton area | South Northants area | Total |
|---|
| Number of 1-year licenses issued | 1 | 0 | 0 | 1 |
| Number of 2-year licenses issued | 0 | 0 | 0 | 0 |
| Number of 3-year licenses issued | 0 | 0 | 0 | 0 |
| Number of 1-year licenses renewed | 0 | 0 | 0 | 0 |
| Number of 2-year licenses renewed | 0 | 0 | 0 | 0 |
| Number of 3-year licenses renewed | 0 | 0 | 0 | 0 |
| Number of licences varied | 0 | 0 | 0 | 0 |
| Number of 1-star licences issued | 0 | 0 | 0 | 0 |
| Number of 2-star licences issued | 1 | 0 | 0 | 1 |
| Number of 3-star licences issued | 0 | 0 | 0 | 0 |
| Number of 4-star licences issued | 0 | 0 | 0 | 0 |
| Number of 5-star licences issued | 0 | 0 | 0 | 0 |
1 January to 31 December 2021
| Licenses | Daventry area | Northampton area | South Northants area | Total |
|---|
| Number of 1-year licenses issued | 0 | 0 | 0 | 0 |
| Number of 2-year licenses issued | 0 | 0 | 0 | 0 |
| Number of 3-year licenses issued | 0 | 0 | 1 | 1 |
| Number of 1-year licenses renewed | 0 | 0 | 0 | 0 |
| Number of 2-year licenses renewed | 3 | 1 | 0 | 4 |
| Number of 3-year licenses renewed | 1 | 0 | 0 | 1 |
| Number of licences varied | 0 | 0 | 0 | 0 |
| Number of 1-star licences issued | 0 | 0 | 0 | 0 |
| Number of 2-star licences issued | 1 | 0 | 0 | 1 |
| Number of 3-star licences issued | 1 | 1 | 0 | 2 |
| Number of 4-star licences issued | 2 | 0 | 0 | 2 |
| Number of 5-star licences issued | 1 | 0 | 1 | 2 |
1 January to 31 December 2022
| Licenses | Daventry area | Northampton area | South Northants area | Total |
|---|
| Number of 1-year licenses issued | 0 | 0 | 0 | 0 |
| Number of 2-year licenses issued | 1 | 2 | 0 | 3 |
| Number of 3-year licenses issued | 0 | 0 | 0 | 0 |
| Number of 1-year licenses renewed | 1 | 0 | 0 | 1 |
| Number of 2-year licenses renewed | 0 | 0 | 0 | 0 |
| Number of 3-year licenses renewed | 0 | 0 | 1 | 1 |
| Number of licences varied | 0 | 0 | 0 | 0 |
| Number of 1-star licences issued | 0 | 0 | 0 | 0 |
| Number of 2-star licences issued | 1 | 2 | 0 | 3 |
| Number of 3-star licences issued | 0 | 0 | 0 | 0 |
| Number of 4-star licences issued | 1 | 0 | 0 | 1 |
| Number of 5-star licences issued | 0 | 0 | 1 | 1 |
1 January to 31 December 2023
| Licenses | Daventry area | Northampton area | South Northants area | Total |
|---|
| Number of 1-year licenses issued | 0 | 0 | 0 | .0 |
| Number of 2-year licenses issued | 0 | 0 | 0 | 0 |
| Number of 3-year licenses issued | 0 | 0 | 2 | 2 |
| Number of 1-year licenses renewed | 0 | 0 | 0 | 0 |
| Number of 2-year licenses renewed | 0 | 0 | 0 | 0 |
| Number of 3-year licenses renewed | 0 | 2 | 1 | 3 |
| Number of licences varied | 0 | 0 | 0 | 0 |
| Number of 1-star licences issued | 0 | 0 | 0 | 0 |
| Number of 2-star licences issued | 0 | 0 | 0 | 0 |
| Number of 3-star licences issued | 1 | 1 | 0 | 2 |
| Number of 4-star licences issued | 0 | 1 | 0 | 1 |
| Number of 5-star licences issued | 1 | 3 | 0 | 4 |
1 January to 31 December 2024
| Licenses | Daventry area | Northampton area | South Northants area | Total |
|---|
| Number of 1-year licenses issued | 0 | 0 | 0 | 0 |
| Number of 2-year licenses issued | 0 | 0 | 0 | 0 |
| Number of 3-year licenses issued | 0 | 0 | 2 | 2 |
| Number of 1-year licenses renewed | 0 | 0 | 0 | 0 |
| Number of 2-year licenses renewed | 0 | 0 | 0 | 0 |
| Number of 3-year licenses renewed | 2 | 0 | 1 | 3 |
| Number of licences varied | 0 | 0 | 1 | 1 |
| Number of 1-star licences issued | 0 | 0 | 0 | 0 |
| Number of 2-star licences issued | 1 | 0 | 0 | 1 |
| Number of 3-star licences issued | 0 | 0 | 0 | 0 |
| Number of 4-star licences issued | 0 | 0 | 0 | 0 |
| Number of 5-star licences issued | 2 | 0 | 3 | 5 |
1 January to 31 December 2025
| Licenses | Daventry area | Northampton area | South Northants area | Total |
|---|
| Total number of licences in force as of 8 October 2025 | 6 | 2 | 5 | 12 |
| Number of 1-year licenses issued | 0 | 2 | 0 | 2 |
| Number of 2-year licenses issued | 0 | 0 | 0 | 0 |
| Number of 3-year licenses issued | 0 | 0 | 0 | 0 |
| Number of 1-year licenses renewed | 0 | 0 | 0 | 0 |
| Number of 2-year licenses renewed | 1 | 0 | 1 | 2 |
| Number of 3-year licenses renewed | 0 | 0 | 0 | 0 |
| Number of licences varied | 0 | 0 | 0 | 0 |
| Number of 1-star licences issued | 0 | 0 | 0 | 0 |
| Number of 2-star licences issued | 0 | 0 | 0 | 0 |
| Number of 3-star licences issued | 1 | 1 | 0 | 0 |
| Number of 4-star licences issued | 0 | 0 | 0 | 0 |
| Number of 5-star licences issued | 0 | 0 | 0 | 0 |
Additional information for Breeding Dogs
| Average number of breeding bitches per licensed breeder | Not recorded |
| Average number of puppies born per year per breeder | Not recorded |
| How do you assess compliance with the dog breeding licence condition set out in sch 6, para 6(5) of the Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018 (“LAIAR”), which states, “No dog may be kept for breeding if it can reasonably be expected, on the basis of its genotype, phenotype or state of health that breeding from it could have a detrimental effect on its health or welfare or the health or welfare of its offspring”? | Through checking medical records and genetic testing results |
Income and Expenditure for Breeding Dogs
| | 2021-2022 | 2022 - 2023 | 2023 - 2024 | 2024 - 2025 |
| Total income received from dog-breeding licence fees each year. | £2700.00 | £2402.50 | £3568.85 | £3270.00 |
| Total expenditure on administering and enforcing these licences each year (including officer time, inspections and related costs). | £2700.00 | £2402.50 | £3568.85 | £3270.00 |
Last updated 11 November 2025