Fees and charges
Our fees and charges for the 2026-27 financial year are listed under Appendix E - 2026-27 Final Fees and Charges.
Amendment to Fees and Charges 2026-27
The Council’s proposed fees and charges for 2026-27 were approved at Council on 26 February 2026. Council approved to delegate authority to the Chief Finance Officer (S151) in consultation with the portfolio holder for Finance to amend Fees and Charges if required in 2026-27.
There have been a number of changes to the Fees and Charges in 2026-27. These changes are listed below.
Land Charges fees and charges
| Description of charge | 2025-26 charges (£) | 2026-27 charges (£) |
|---|---|---|
| CON29R RESIDENTIAL (excluding LLC1) | 118.50 | 122.82 |
| CON29R and LLC1 Residential | 157 | 162.71 |
| Additional Parcel fee CON29 | 21 | 21.78 |
| CON29O - Question 4 | 19.20 | 19.92 |
| CON29O - Question 22 | 22.20 | 23.04 |
| CON29O-Excluding Q4 and 22 | 18 | 18.66 |
Registration fees and charges
All charges quoted are inclusive of VAT where applicable.
Marriage or Civil Partnership registration
| Description of charge | 2025-26 charges (£) | 2026-27 charges (£) |
|---|---|---|
| Mondays between 9am to 11am at Northampton Registry Office (Central Library) or Tuesdays between 9:30am to 10:30am at Towcester Registry Office (The Forum). Full Fee | 68.50 | 74.50 |
| Ceremonies after 5pm (ceremony fee plus hourly rate below) - subject to availability | - | - |
| Cancellation, change of date, time and venue to an existing booking | 40 | 42 |
| Fee For Attending A Religious Building For Marriage (vat exempt) - fee includes cost of certificate | 116.50 | 127 |
Legal formalities
| Description of charge | 2025-26 charges (£) | 2026-27 charges (£) |
|---|---|---|
| Notice of Marriage or Civil Partnership appointment booking fee (per person and non-refundable if cancelled less than 24 hours before the appointment) | 42 | 46.50 |
| The statutory fee for consideration of a reduction of the 28-day notice period to marry or form a civil partnership, per person | 66 | 73 |
| Cancellation, change of date, time and venue to an existing booking | 40 | 42 |
| Notice of Marriage or Civil Partnership appointment booking fee (per person and non-refundable if cancelled less than 24 hours before the appointment) | 42 | 46.50 |
| Online Notice of Marriage or Civil Partnership appointment booking fee (per person and non-refundable if cancelled less than 24 hours before the appointment) | 42 | 46.50 |
| The statutory fee for consideration of a reduction of the 28-day notice period to marry or form a civil partnership, per person | 66 | 73 |
| Ceremony cancellation charges (the period of notice relative to the ceremony date, with any refund applied to any payments made) Refund (VAT exempt) | - | - |
| Cancellation, change of date, time and venue to an existing booking | 40 | 42 |
| PD2 | - | - |
| Cancellation, change of date, time and venue to an existing booking | 40 | 42 |
| Civil Partnership conversion - standard conversion administration process at the registrar’s office | 50 | 55 |
| Civil Partnership conversion - Ceremony Conversion Part 1, provision of administrative information at the registrar’s office | 30 | 33 |
For registration fees and charges after 2026 and 2027, please visit the ceremony fees page.
Service Area: Housing (general fund) fees and charges
| Description of charge | 2025-26 charges (£) | 2026-27 charges (£) | Effective from date |
|---|---|---|---|
| Travellers Site Charges - Water (Per week) | 20.00 | 25.00 | 01 April 2026 |
Last updated 15 April 2026