Fees and charges
Our current fees and charges book is listed under Appendix D on the Moderngov Final Budget 2023-24 page.
Amendment to Fees and Charges 2023-24
The Council’s proposed fees and charges for 2023-24 were approved at Council on 22 February 2023. Council approved to delegate authority to the Executive Director - Finance in consultation with the portfolio holder for Finance to amend Fees and Charges if required in 2023-24.
There have been a number of changes to the Fees and Charges in 2023-24, these are listed below.
Room hire fees and charges
The following fees have been approved for 2023-24
Guildhall room hire
Description of charge | 2022/23 charges (£) | 2023/24 charges (£) |
---|---|---|
Mon - Fri. 8am till 8:30pm per hr - Great Hall | 77.00 | 84.70 |
Mon - Fri. 8am till 8:30pm per hr - Court Room | 51.00 | 56.10 |
Mon - Fri. 8am till 8:30pm per hr - Ceremony Room (Mon - Fri after 6pm) | 32.00 | 35.20 |
Mon - Fri. 8am till 8:30pm per hr - Dressing Rooms (2) (to be booked with hall only) | 25.00 | 27.50 |
Mon - Fri. 8am till 8:30pm per hr - Jeyes Room | 51.00 | 56.10 |
Mon - Fri. 8am till 8:30pm per hr - Gallery Room | 32.00 | 35.20 |
Mon - Fri. 8am till 8:30pm per hr - Godwin Room | 32.00 | 35.20 |
Mon - Fri. 8am till 8:30pm per hr - Council Chambers | 51.00 | 56.10 |
Mon - Fri. 8am till 8:30pm per hr - Jeffery Room | 51.00 | 56.10 |
Mon - Fri. 8am till 8:30pm per hr - Holding Room | 32.00 | 35.20 |
Mon - Fri 8am till 8:30pm per hr - Members Room | 51.00 | 56.10 |
Mon - Fri. 8am till 8:30pm per hr - Courtyard & Cloister (Mon-Fri after 6pm and Sat) | 38.00 | 41.80 |
Mon - Fri. 8am till 8:30pm per hr - Mezzanine Area (Mon-Fri after 6pm and Sat) | 38.00 | 41.80 |
Mon - Fri. 8am till 8:30pm per hr - OSS Reception Area (Mon-Fri after 5.30pm and Sat) | 38.00 | 41.80 |
Training Room 2 - Classroom for 12 | 51.00 | 56.10 |
Mon - Fri. per hr after 8:30pm - Great Hall | 130.00 | 143.00 |
Mon - Fri. per hr after 8:30pm - Court Room | 88.00 | 96.80 |
Mon - Fri. per hr after 8:30pm - Ceremony Room (Mon-Fri after 6pm) | 88.00 | 96.80 |
Mon - Fri. per hr after 8:30pm - Dressing Rooms (2) (to be booked with hall only) | 25.00 | 27.50 |
Mon - Fri. per hr after 8:30pm - Jeyes Room | 88.00 | 96.80 |
Mon - Fri. per hr after 8:30pm - Gallery Room | 88.00 | 96.80 |
Mon - Fri. per hr after 8:30pm - Godwin Room | 88.00 | 96.80 |
Mon - Fri. per hr after 8:30pm - Council Chambers | 88.00 | 96.80 |
Mon - Fri. per hr after 8:30pm - Jeffery Room | 88.00 | 96.80 |
Mon - Fri. per hr after 8:30pm - Holding Room | 88.00 | 96.80 |
Mon - Fri. per hr after 8:30pm - Members Room | 88.00 | 96.80 |
Mon - Fri. per hr after 8:30pm - Courtyard and Cloister (Mon-Fri after 6pm and Sat) | 73.00 | 80.30 |
Mon - Fri. per hr after 8:30pm - Mezzanine Area (Mon-Fri after 6pm and Sat) | 73.00 | 80.30 |
Mon - Fri. per hr after 8:30pm - OSS Reception Area (Mon-Fri after 5.30pm and Sat) | 73.00 | 80.30 |
Saturdays per hr - Great Hall | 130.00 | 143.00 |
Saturdays per hr - Court Room | 88.00 | 96.80 |
Saturdays per hr - Ceremony Room (Mon-Fri after 6pm) | 88.00 | 96.80 |
Saturdays per hr - Dressing Rooms (2) (to be booked with hall only) | 25.00 | 27.50 |
Saturdays per hr - Jeyes Room | 88.00 | 96.80 |
Saturdays per hr - Gallery Room | 88.00 | 96.80 |
Saturdays per hr - Godwin Room | 88.00 | 96.80 |
Saturdays per hr - Council Chambers | 88.00 | 96.80 |
Saturdays per hr - Jeffery Room | 88.00 | 96.80 |
Saturdays per hr - Holding Room | 88.00 | 96.80 |
Saturdays per hr - Members Room | 88.00 | 96.80 |
Saturdays per hr - Courtyard and Cloister (Mon-Fri after 6pm and Sat) | 73.00 | 80.30 |
Saturdays per hr - Mezzanine Area (Mon-Fri after 6pm and Sat) | 73.00 | 80.30 |
Saturdays per hr - OSS Reception Area (Mon-Fri after 5.30pm and Sat) | 73.00 | 80.30 |
Sundays and Bank Hols Per hr - Great Hall | 185.00 | 203.50 |
Sundays and Bank Hols Per hr - Court Room | 127.00 | 139.70 |
Sundays and Bank Hols Per hr - Ceremony Room (Mon-Fri after 6pm) | 127.00 | 139.70 |
Sundays and Bank Hols Per hr - Dressing Rooms (2) (to be booked with hall only) | 25.00 | 27.50 |
Sundays and Bank Hols Per hr - Jeyes Room | 127.00 | 139.70 |
Sundays and Bank Hols Per hr - Gallery Room | 127.00 | 139.70 |
Sundays and Bank Hols Per hr - Godwin Room | 127.00 | 139.70 |
Sundays and Bank Hols Per hr - Council Chambers | 127.00 | 139.70 |
Sundays and Bank Hols Per hr - Jeffery Room | 127.00 | 139.70 |
Sundays and Bank Hols Per hr - Holding Room | 127.00 | 139.70 |
Sundays and Bank Hols Per hr - Members Room | 127.00 | 139.70 |
Sundays and Bank Hols Per hr - Courtyard and Cloister (Mon-Fri after 6pm and Sat) | 127.00 | 127.00 |
Sundays and Bank Hols Per hr - Mezzanine Area (Mon-Fri after 6pm and Sat) | 127.00 | 127.00 |
Sundays and Bank Hols Per hr - OSS Reception Area | 127.00 | 127.00 |
Investors Suite Room Hire - Investors Suite Room Hire Per Half Day | 0.00 | 0.00 |
Refreshments - Tea/coffee/biscuits per serving per person | 1.70 | 1.80 |
Plasma Screen | 43.00 | 45.15 |
PA System | 43.00 | 45.15 |
Multimedia Projector - Jeffery Room | 43.00 | 45.15 |
Back Projector - Great Hall | 33.00 | 34.65 |
Flipchart | 12.50 | 13.10 |
Display boards - For 4 boards | 43.00 | 45.15 |
Display boards - Per board | 11.50 | 12.00 |
Security - Per officer per hour | 20.00 | 21.00 |
Tablecloths - Per cloth | 5.50 | 6.00 |
Chair Covers - Each | 3.00 | 3.30 |
Sashes - Each | 0.55 | 0.60 |
Flowers - In a vase | 31.00 | 32.55 |
Starcloth | 52.00 | 54.60 |
CD Player | 21.00 | 22.00 |
Logitech Camera | N/A | 15.00 |
OWL Panoramic Camera | N/A | 20.00 |
Poseur Tables - Each | 10.50 | 11.00 |
Photo Copying - Per copy | 0.10 | 0.10 |
Lectern | 31.00 | 32.55 |
Mobile Staging | 52.00 | 54.60 |
Mobile Bar | 103.00 | 108.15 |
Cloak Room Service - Per hour | 26.00 | 27.30 |
Tours of Guildhall - Per person | 4.00 | 5.00 |
Wedding Ceremony Rates - Great Hall | 911.00 | 957.00 |
Wedding Ceremony Rates - Court Room | 609.00 | 640.00 |
Wedding Ceremony Rates - Council Chamber | 609.00 | 640.00 |
Wedding Ceremony Rates - Holding Room | 488.00 | 513.00 |
Wedding Ceremony Rates - Great Hall (Sundays & Bank Holidays) | 1,823.00 | 1,914.00 |
Wedding Ceremony Rates - Court Room (Sundays and Bank Holidays) | 1,218.00 | 1,280.00 |
Wedding Ceremony Rates - Council Chamber (Saturday and Bank Holidays) | 1,218.00 | 1,280.00 |
Wedding Ceremony Rates - Holding Room (Sundays and Bank Holidays) | 976.00 | 1,026.00 |
Reception Prices - The Spencer Package | 2,310.00 | 2,425.50 |
Reception Prices - The Jeffery Package | 1,643.00 | 1,725.15 |
Reception Prices - The Tilley Package | 1,155.00 | 1,212.75 |
Reception Prices - The Godwin Package | 556.00 | 585.00 |
Regulatory Services fees and charges
Service | Description of charge | 2022/23 charges (£) | 2023/24 charges (£) |
---|---|---|---|
Training - online | Level 2 Personal license Holder e-learning and invigilated exam | 97.85 | 107.00 |
Training - online | Invigilated exam resit | 50.00 | 55.00 |
Environmental Protection | Contaminated land enquiry | 98.00 | 105.00 |
Environmental Protection | Contaminated land enquiry commercial | 98.00 | 105.00 |
Pest Control - Disinfestation Charges | Domestic Dwellings Call out Charge / Advice Visit | 37.00 | 40.00 |
Libraries fees and charges
Service | Description of charge | 2022/23 charges (£) | 2023/24 charges (£) |
---|---|---|---|
Photocopying | A4 per sheet (black and white) | 0.20 | 0.25 |
Photocopying | Minimum 50 A4 copies from one original sheet (black and white) | 0.10 | 0.15 |
Photocopying | A3 per sheet (black and white) | 0.30 | 0.35 |
Photocopying | Minimum 50 A3 copies from one original sheet (black and white) | 0.15 | 0.20 |
Photocopying | A4 per sheet (colour) | 0.70 | 0.75 |
Photocopying | Minimum 50 A4 copies from one original sheet (colour) | 0.30 | 0.35 |
Photocopying | A3 per sheet (colour) | 1.00 | 1.05 |
Photocopying | Minimum 50 A3 copies from one original sheet (colour) | 0.75 | 0.80 |
Last updated 27 November 2023