Fees and charges
Our current fees and charges book is listed under Appendix D on the Moderngov Final Budget 2022/23 page.
Amendment to Fees and Charges 2022-23
The Council’s proposed fees and charges for 2022-23 were approved at Council on 24 February 2022. Council approved to delegate authority to the Executive Director - Finance in consultation with the portfolio holder for Finance to amend Fees and Charges if required in 2022-23.
There have been a number of changes to the Fees and Charges in 2022-23, these are listed below.
Taxi Fees
The updated 2022-23 taxi fees for South Northants
Description of charge | 2021/22 South Northants Council charge (£) | 2022/23 South Northants Council charge (£) |
---|---|---|
Taxi - Hackney Carriage and Private Hire | ||
New Private Hire Vehicle | £270 | £270 |
Vehicle Renewals Private Hire | £250 | £250 |
New Private Hire / Hackney Carriage Vehicle | £292 | £292 |
Vehicle Renewals Hackney Carriage | £272 | £272 |
New Driver's Licence (1 year) | £114 | £114 (combined badge) |
New Driver's Licence (3 year) | £200 | £200 (combined badge) |
Driver's Licence Renewal (1 year) | £96 | £96 (combined badge) |
Driver's Licence Renewal (3 year) | £200 | £200 (combined badge) |
Operator's Licence (Private Hire only) (1year) | £140 plus £20 per vehicle | £140 plus £20 per vehicle |
Operator's Licence (Private Hire only) (5year) | £230 plus £20 per vehicle | £230 plus £20 per vehicle |
Northampton Private Hire Vehicle operator fees five year licence | ||
New application | ||
Renewal 0 vehicle | ||
Renewal 1 vehicle | ||
Renewal 2 - 5 vehicle | ||
Renewal 6 - 20 vehicle | ||
Renewal 21 - 50 vehicle | ||
Renewal 51- 100 | ||
Renewal 101 - 200 | ||
Renewal 201 - 300 | ||
Renewal 301 - 400 | ||
Renewal 400 + vehicles | ||
Operator change of name | ||
New private hire driver | ||
Initial appointment | ||
Induction day including test fees | ||
Induction retake fee | ||
Driver safety awareness course | ||
Spoken English Test | £40 | £40.00 |
Safeguarding Training | £30 | £30 |
Knowledge test | £40 | £40 |
Driver's badge - replacement | £25 | £25 |
Magnetic Door Signs | £20 | £20 |
Licence - replacement | £22 | £22 |
Vehicle Plate - replacement - external | £35 | £35 |
Vehicle Plate - replacement - internal | £10 | £10 |
Owner/Temp Vehicle Transfer | £52 | £52 |
Vehicle Bracket | £25 | £25 |
DBS & DVLA checks | £50 | £50 |
The updated 2022-23 taxi fees for Daventry
Description of charge | 2021/22 Daventry Borough Council charge (£) | 2022/23 Daventry Borough Council charge (£) |
---|---|---|
Taxi - Hackney Carriage and Private Hire | ||
New Private Hire Vehicle | £173 | £173 |
Vehicle Renewals Private Hire | £161 | £161 |
New Private Hire / Hackney Carriage Vehicle | £173 | £173 |
Vehicle Renewals Hackney Carriage | £161 | £161 |
New Driver's Licence (1 year) | £117 (not combined. Hackney Carriage and Private Hire drivers need specific/separate licence but fee same for both) | £117 (not combined. Hackney Carriage and Private Hire drivers need specific/separate licence but fee same for both) |
New Driver's Licence (3 year) | £200 (not combined. Hackney Carriage and Private Hire drivers need specific/separate licence but fee same for both) | £200 (not combined. Hackney Carriage and Private Hire drivers need specific/separate licence but fee same for both) |
Driver's Licence Renewal (1 year) | £105 (not combined. Hackney Carriage and Private Hire drivers need specific/separate licence but fee same for both) | £105 (not combined. Hackney Carriage and Private Hire drivers need specific/separate licence but fee same for both) |
Driver's Licence Renewal (3 year) | £187 (not combined. Hackney Carriage and Private Hire drivers need specific/separate licence but fee same for both) | £187 (not combined. Hackney Carriage and Private Hire drivers need specific/separate licence but fee same for both) |
Operator's Licence (Private Hire only) (1year) | £95 plus £28 per vehicle | £95 plus £28 per vehicle |
Operator's Licence (Private Hire only) (5year) | £268 plus £28 per vehicle | £268 plus £28 per vehicle |
Northampton Private Hire Vehicle operator fees five year licence | ||
New application | ||
Renewal 0 vehicle | ||
Renewal 1 vehicle | ||
Renewal 2 - 5 vehicle | ||
Renewal 6 - 20 vehicle | ||
Renewal 21 - 50 vehicle | ||
Renewal 51- 100 | ||
Renewal 101 - 200 | ||
Renewal 201 - 300 | ||
Renewal 301 - 400 | ||
Renewal 400 + vehicles | ||
Operator change of name | ||
New private hire driver | ||
Initial appointment | ||
Induction day including test fees | ||
Induction retake fee | ||
Driver safety awareness course | ||
Spoken English Test | ||
Safeguarding Training | ||
Knowledge test | £40 | £40 |
Driver's badge - replacement | £25 | £25 |
Magnetic Door Signs | ||
Licence - replacement | £22 | £22 |
Vehicle Plate - replacement - external | £35 | £35 |
Vehicle Plate - replacement - internal | ||
Owner/Temp Vehicle Transfer | £115 (includes vehicle compliance check) | £115 (includes vehicle compliance check) |
Vehicle Bracket | £25 | £25 |
DBS & DVLA checks | £50 | £50 |
The updated 2022-23 taxi fees for Northampton Borough Council
Description of charge | 2021/22 Northampton Borough Council charge (£) | 2022/23 Northampton Borough Council charge (£) |
---|---|---|
Taxi - Hackney Carriage and Private Hire | ||
New Private Hire Vehicle | £99 (six month licence) | £99 (six month licence) |
Vehicle Renewals Private Hire | £93 (six month licence) | £93 (six month licence) |
New Private Hire / Hackney Carriage Vehicle | £99 (six month licence) | £99 (six month licence) |
Vehicle Renewals Hackney Carriage | £93 (six month licence) | £93 (six month licence) |
New Driver's Licence (1 year) | £190 | £190 |
New Driver's Licence (3 year) | £190 | £190 |
Driver's Licence Renewal (1 year) | £140 | £140 |
Driver's Licence Renewal (3 year) | £140 | £140 |
Operator's Licence (Private Hire only) (1year) | N/A | N/A |
Operator's Licence (Private Hire only) (5year) | scale depending on number of vehicles see below) | scale depending on number of vehicles see below) |
Northampton Private Hire Vehicle operator fees five year licence | ||
New application | £1,550 | £1,550 |
Renewal 0 vehicle | £1,450 | £1,450 |
Renewal 1 vehicle | £1,100 | £1,100 |
Renewal 2 - 5 vehicle | £1,600 | £1,600 |
Renewal 6 - 20 vehicle | £1,750 | £1,750 |
Renewal 21 - 50 vehicle | £2,050 | £2,050 |
Renewal 51- 100 | £2,650 | £2,650 |
Renewal 101 - 200 | £3,850 | £3,850 |
Renewal 201 - 300 | £6,250 | £6,250 |
Renewal 301 - 400 | £11,050 | £11,050 |
Renewal 400 + vehicles | £20,650 | £20,650 |
Operator change of name | £220 | £220 |
New private hire driver | ||
Initial appointment | £30 | £30 |
Induction day including test fees | £100 | £100 |
Induction retake fee | £55 | £55 |
Driver safety awareness course | £200 | £200 |
Spoken English Test | ||
Safeguarding Training | ||
Knowledge test | £55 (Hackney only) | £55 (Hackney only) |
Driver's badge - replacement | £25 | £25 |
Magnetic Door Signs | ||
Licence - replacement | £22 | £22 |
Vehicle Plate - replacement - external | £35 | £35 |
Vehicle Plate - replacement - internal | ||
Owner/Temp Vehicle Transfer | £22 | £22 |
Vehicle Bracket | £25 | £25 |
DBS & DVLA checks | £50 | £50 |
Room hire
Room hire charges for the Forum have been added and are shown below.
Description of charge | 2021/22 charges (£) | Proposed2022/23 charges (£) | % Increase |
---|---|---|---|
The Forum | |||
Mill Room - Monday to Friday 9am to 9pm, Saturday 9am to 5pm, Sunday 11am to 2pm - community group / charity charge per hour | £11.75 | 0.00% | |
Mill Room - Monday to Friday 9am to 9pm, Saturday 9am to 5pm, Sunday 11am to 2pm - private company charge per hour | £23.50 | 0.00% | |
Mount Room - Monday to Friday 9am to 9pm, Saturday 9am to 5pm, Sunday 11am to 2pm - community group / charity charge per hour | £11.75 | 0.00% | |
Mount Room - Monday to Friday 9am to 9pm, Saturday 9am to 5pm, Sunday 11am to 2pm - private company charge per hour | £23.50 | 0.00% | |
Mill Mount Rooms combined - Monday to Friday 9am to 9pm, Saturday 9am to 5pm, Sunday 11am to 2pm - community group / charity charge per hour | £20 | 0.00% | |
Mill Mount Rooms combined - Monday to Friday 9am to 9pm, Saturday 9am to 5pm, Sunday 11am to 2pm - private company charge per hour | £40 | 0.00% | |
Civic Room - Monday to Friday 9am to 9pm, Saturday 9am to 5pm, Sunday 11am to 2pm - community group / charity charge per hour | £11.75 | 0.00% | |
Civic Room - Monday to Friday 9am to 9pm, Saturday 9am to 5pm, Sunday 11am to 2pm - private company charge per hour | £23.50 | 0.00% | |
Committee Room - Monday to Friday 9am to 9pm, Saturday 9am to 5pm, Sunday 11am to 2pm - community group / charity charge per hour | £11.75 | 0.00% | |
Committee Room - Monday to Friday 9am to 9pm, Saturday 9am to 5pm, Sunday 11am to 2pm - private company charge per hour | £23.50 | 0.00% | |
Chamber - Monday to Friday 9am to 9pm, Saturday 9am to 5pm, Sunday 11am to 2pm - community group / charity charge per hour | £50 | 0.00% | |
Chamber - Monday to Friday 9am to 9pm, Saturday 9am to 5pm, Sunday 11am to 2pm - private company charge per hour | £100 | 0.00% |
Last updated 29 September 2022