Street lighting
Road closure
Due to severe weather and rising river levels leading to flooding, Kislingbury High Street is fully closed from the A4500 to Rothersthorpe. We will provide updates as soon as possible.
For your safety and the safety of others, please avoid driving through the closed area. Thank you for your patience.
Contents
- Street lighting
- Street lighting LED replacement programme
Street lighting
Street lighting in West Northamptonshire is mainly maintained by Balfour Beatty with some by us and parish councils.
Generally, the council only lights a road or path its maintenance is a 'Highway Authority' responsibility and we have decided to light it. Some roads fall under our switch off policy and are shown on our interactive mapping.
Report a fault
Before reporting, note the unique reference number which can be found on each lighting column, but you can still report the issue simply by providing the location details.
You can check whether Balfour Beatty is responsible for a particular light, or if responsibility lies with parish councils on our interactive mapping. Repairs that parish councils are responsible for need to be reported directly to them.
Area | Responsibility |
---|---|
Abthorpe Parish Council | Parish Council |
Adstone Parish | Parish Council |
Alderton Parish | Parish Council |
Aldwincle Parish Council | Parish Council |
Althorp Parish | Parish Council |
Apethorpe Parish | Parish Council |
Arthingworth Parish Council | Parish Council |
Ashby St Ledgers Parish | Parish Council |
Ashley Parish Council | North Northamptonshire Council (Kettering team) |
Ashton Parish Council | Parish Council |
Ashton Parish Council | Parish Council |
Aston-le-Walls Parish Council | Parish Council |
Aynho Parish Council | Parish Council |
Badby Parish Council | Parish Council |
Barby and Onley Parish Council | Parish Council |
Barnwell Parish Council | Parish Council |
Benefield Parish Council | Parish Council |
Billing Parish Council | Parish Council |
Blakesley Parish Council | Parish Council |
Blatherwycke Parish | Parish Council |
Blisworth Parish Council | Parish Council |
Boddington Parish Council | Parish Council |
Boughton Parish Council | Parish Council |
Bradden Parish | Parish Council |
Brafield on the Green Parish Council | Parish Council |
Brampton Ash Parish Council | North Northamptonshire Council (Kettering team) |
Braunston Parish Council | Parish Council |
Braybrooke Parish Council | North Northamptonshire Council (Kettering team) |
Brigstock Parish Council | Parish Council |
Brington Parish Council | Parish Council |
Brockhall Parish | Parish Council |
Broughton Parish Council | North Northamptonshire Council (Kettering team) |
Bugbrooke Parish Council | Parish Council |
Bulwick Parish Council | Parish Council |
Byfield Parish Council | Parish Council |
Canons Ashby Parish | Parish Council |
Castle Ashby Parish Council | Parish Council |
Catesby Parish | Parish Council |
Chacombe Parish Council | Parish Council |
Charwelton Parish | Parish Council |
Chelveston cum Caldecott Parish | Parish Council |
Chipping Warden and Edgcote Parish | Parish Council |
Church with Chapel Brampton Parish | Parish Council |
Clay Coton Parish | Parish Council |
Clipston Parish Council | Parish Council |
Clopton Parish | Parish Council |
Cogenhoe and Whiston Parish Council | Parish Council |
Cold Ashby Parish Council | Parish Council |
Cold Higham Parish Council | Parish Council |
Collingtree Parish Council | Parish Council |
Collyweston Parish Council | Parish Council |
Cosgrove Parish Council | Parish Council |
Cotterstock Parish | Parish Council |
Cottesbrooke Parish | Parish Council |
Cottingham Parish Council | North Northamptonshire Council (Corby team) |
Courteenhall Parish | Parish Council |
Cranford Parish Council | North Northamptonshire Council (Kettering team) |
Great Cransley Parish Council | North Northamptonshire Council (Kettering team) |
Creaton Parish Council | Parish Council |
Crick Parish Council | Parish Council |
Croughton Parish Council | Parish Council |
Culworth Parish Council | Parish Council |
Deanshanger Parish Council | Parish Council |
Deene and Deenethorpe Parish Council | Parish Council |
Denford Parish Council | Parish Council |
Denton Parish Council | Parish Council |
Dingley Parish Council | North Northamptonshire Council (Kettering team) |
Dodford Parish | Parish Council |
Duddington-with-Fineshade Parish | Parish Council |
Duston Parish Council | Parish Council |
East Carlton Parish Council | North Northamptonshire Council (Corby team) |
East Farndon Parish Council | Parish Council |
East Haddon Parish Council | Parish Council |
Easton Maudit Parish | Parish Council |
Easton Neston Parish | Parish Council |
Easton-on-the-Hill Parish Council | Parish Council |
Ecton Parish Council | Parish Council |
Edgcote Parish | Parish Council |
Elkington Parish | Parish Council |
Evenley Parish Council | Parish Council |
Everdon Parish Council | Parish Council |
Eydon Parish Council | Parish Council |
Farthinghoe Parish Council | Parish Council |
Farthingstone Parish Council | Parish Council |
Fawsley Parish | Parish Council |
Flore Parish Council | Parish Council |
Fotheringhay Parish | Parish Council |
Gayton Parish Council | Parish Council |
Geddington, Newton and Little Oakley | North Northamptonshire Council (Kettering team) |
Glapthorn Parish Council | Parish Council |
Grafton Regis Parish | Parish Council |
Grafton Underwood Parish Council | North Northamptonshire Council (Kettering team) |
Great Addington Parish Council | Parish Council |
Great Doddington Parish Council | Parish Council |
Great Harrowden Parish Council | Parish Council |
Great Houghton Parish Council | Parish Council |
Great Oxendon Parish Council | Parish Council |
Greatworth Parish Council | Parish Council |
Greens Norton Parish Council | Parish Council |
Grendon Parish Council | Parish Council |
Gretton Parish Council | North Northamptonshire Council (Corby team) |
Guilsborough Parish Council | Parish Council |
Hackleton Parish Council | Parish Council |
Hannington | Parish Council |
Hardwick Parish | Parish Council |
Hargrave Parish Council | Parish Council |
Harlestone Parish Council | Parish Council |
Harpole Parish Council | Parish Council |
Harrington Parish Council | Parish Council |
Harringworth Parish Council | Parish Council |
Hartwell Parish Council | Parish Council |
Haselbech Parish | Parish Council |
Hellidon Parish | Parish Council |
Helmdon Parish Council | Parish Council |
Hemington, Luddington and Thurning | Parish Council |
Hinton-in-the-Hedges Parish | Parish Council |
Holcot Parish Council | Parish Council |
Holdenby Parish | Parish Council |
Hollowell and Teeton Parish Council | Parish Council |
Isham Parish Council | Parish Council |
Islip Parish Council | Parish Council |
Kelmarsh Parish | Parish Council |
Kilsby Parish Council | Parish Council |
Kings Cliffe Parish Council | Parish Council |
Kings Sutton Parish Council | Parish Council |
Kislingbury Parish Council | Parish Council |
Lamport and Hanging Houghton Parish | Parish Council |
Laxton Parish | Parish Council |
Lilbourne Parish Council | Parish Council |
Lilford-Cum-Wigsthorpe and Thorpe | Parish Council |
Litchborough Parish Council | Parish Council |
Little Addington Parish Council | Parish Council |
Little Harrowden Parish Council | Parish Council |
Little Houghton Parish Council | Parish Council |
Loddington Parish Council | North Northamptonshire Council (Kettering team) |
Long Buckby Parish Council | Parish Council |
Lowick and Slipton Parish Council | Parish Council |
Lutton Parish Council | Parish Council |
Maidford Parish Council | Parish Council |
Maidwell with Draughton Parish Council | Parish Council |
Marston St Lawrence Parish Council | Parish Council |
Marston Trussell Parish | Parish Council |
Mawsley Parish Council | Parish Council |
Mears Ashby Parish Council | Parish Council |
Middleton Cheney Parish Council | Parish Council |
Middleton Parish Council | North Northamptonshire Council (Corby team) |
Milton Malsor Parish Council | Parish Council |
Moreton Pinkney Parish Council | Parish Council |
Naseby Parish Council | Parish Council |
Nassington Parish Council | Parish Council |
Nether Heyford Parish Council | Parish Council |
Newbottle Parish Council | Parish Council |
Newnham Parish Council | Parish Council |
Newton Bromswold Parish | Parish Council |
Norton Parish Council | Parish Council |
Old Parish Council | Parish Council |
Old Stratford Parish Council | Parish Council |
Orlingbury Parish Council | Parish Council |
Orton Parish | Parish Council |
Overstone Parish Council | Parish Council |
Overthorpe Parish Council | Parish Council |
Pattishall Parish Council | Parish Council |
Paulerspury Parish Council | Parish Council |
Pilton, Stoke Doyle and Wadenhoe | Parish Council |
Pitsford Parish Council | Parish Council |
Polebrook Parish Council | Parish Council |
Potterspury Parish Council | Parish Council |
Preston Capes Parish Council | Parish Council |
Pytchley Parish Council | North Northamptonshire Council (Kettering team) |
Quinton Parish Council | Parish Council |
Radstone Parish | Parish Council |
Ravensthorpe Parish Council | Parish Council |
Ringstead Parish Council | Parish Council |
Roade Parish Council | Parish Council |
Rockingham Parish | North Northamptonshire Council (Corby team) |
Rothersthorpe Parish Council | Parish Council |
Rushton Parish Council | Parish Council |
Scaldwell Parish Council | Parish Council |
Shutlanger Parish Council | Parish Council |
Sibbertoft Parish Council | Parish Council |
Silverstone Parish Council | Parish Council |
Slapton Parish | Parish Council |
Southwick Parish Council | Parish Council |
Spratton Parish Council | Parish Council |
Stanford on Avon Parish | Parish Council |
Stanion Parish Council | North Northamptonshire Council (Corby team) |
Staverton Parish Council | Parish Council |
Stoke Albany Parish Council | North Northamptonshire Council (Kettering team) |
Stoke Bruerne Parish Council | Parish Council |
Stowe Nine Churches Parish Council | Parish Council |
Strixton Parish | Parish Council |
Sudborough Parish Council | Parish Council |
Sulby Parish | Parish Council |
Sulgrave Parish Council | Parish Council |
Sutton Bassett Parish | North Northamptonshire Council (Kettering team) |
Syresham Parish Council | Parish Council |
Sywell Parish Council | Parish Council |
Tansor Parish | Parish Council |
Thenford Parish | Parish Council |
Thornby Parish | Parish Council |
Thorpe Malsor Parish Council | Parish Council |
Thorpe Mandeville Parish Council | Parish Council |
Tiffield Parish Council | Parish Council |
Titchmarsh Parish Council | Parish Council |
Twywell Parish Council | Parish Council |
Upper Heyford Parish | Parish Council |
Wakerley Parish | Parish Council |
Walgrave Parish Council | Parish Council |
Wappenham Parish Council | Parish Council |
Warkton Parish Council | North Northamptonshire Council (Kettering team) |
Warkworth Parish | Parish Council |
Warmington Parish Council | Parish Council |
Watford Parish Council | Parish Council |
Weedon Bec Parish Council | Parish Council |
Weekley Parish Council | North Northamptonshire Council (Kettering team) |
Weldon Parish Council | North Northamptonshire Council (Corby team) |
Welford Parish Council | Parish Council |
Welton Parish Council | Parish Council |
West Haddon Parish Council | Parish Council |
Weston and Weedon Parish Council | Parish Council |
Weston-by-Welland Parish Council | North Northamptonshire Council (Kettering team) |
Whilton Parish Council | Parish Council |
Whitfield Parish | Parish Council |
Whittlebury Parish Council | Parish Council |
Wicken Parish Council | Parish Council |
Wilbarston Parish Council | North Northamptonshire Council (Kettering team) |
Wilby Parish Council | Parish Council |
Winwick Parish | Parish Council |
Woodend Parish | Parish Council |
Woodford Parish Council | Parish Council |
Woodford-cum-Membris Parish Council | Parish Council |
Woodnewton Parish Council | Parish Council |
Yardley Gobion Parish Council | Parish Council |
Yardley Hastings Parish Council | Parish Council |
Yarwell Parish Council | Parish Council |
Yelvertoft Parish Council | Parish Council |
After reporting
If the street light falls under Balfour Beatty's responsibility, they will visit the location to determine the problem. Not all faults can be rectified by Balfour Beatty as faults with the supply cables are the responsibility of the power company.
Repairs, where possible, will be undertaken within 5 working days. However, if the fault needs to be passed to the power company this may take significantly longer to rectify.
Our responsibility
If our own teams are responsible, we'll send them out as soon as possible to investigate and make repairs. If it's a supply cable problem, we'll need to get the power company involved, which can take longer.
Parish and private responsibility
We can't carry out repairs on street lamps that parish councils, developers or private owners are responsible for and we will advise if the issue needs to be reported to them.
National Highways responsibility
National Highways is responsible for lightning on certain trunk roads. The roads are highlighted in green on our interactive mapping:
- M1
- M45
- A5
- A14
- A43 between the M40 Junction 10 and M1 Junction 15a (from Northampton to the county boundary near Stamford is the Council)
- A45 between Thrapston and the M1 Junction 15 (from Junction 16 to the county boundary towards Dunchurch is the Council)
Last updated 10 October 2023