Heritage Bus Routes
Saturday 9 September
Route H1 - Northern Circular
George Row | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | Town Centre Venues |
---|---|---|---|---|---|---|---|
Kettering Road St Matthews Church | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | St Matthews Church |
Sheep Street Holy Sepulchre | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | Church of the Holy Sepulchre |
George Row | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | Town Centre Venues |
Route H2 - Southern Circular
George Row | 9:00 | 10:10 | 11:25 | 12:40 | 13:30 | 14:30 | 15:30 | 16:00 | Town Centre Venues |
---|---|---|---|---|---|---|---|---|---|
London Road Delapre Abbey Drive | - | 10:17 | 11:32 | 12:37 | 13:37 | 14:37 | 15:37 | 16:07 | Delapre Abbey |
Wooton Hall Park Northamptonshire Archives | 9:10 | 10:25 | 11:40 | 12:55 | - | - | - | - | Northamptonshire Archives |
Marefair Opposite St Peter's Church | - | - | 11:50 | 13:05 | 13:45 | 14:45 | 15:45 | 16:15 | Northampton Castle Tour |
George Row | 9:20 | 10:35 | 11:55 | 13:10 | 13:50 | 14:50 | 15:50 | 16:20 | Town Centre Venues |
Route H5 - Earls Barton
George Row | 9:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:15 | 15:30 | Town Centre Venues |
---|---|---|---|---|---|---|---|---|
Earls Barton Outside Church | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:00 | Jeyes Museum |
George Row | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:30 | Town Centre Venues |
Route H7 - Central Circular
George Row | 10:40 | 11:25 | 12:40 | 13:30 | 14:30 | 15:30 | 16:00 | Town Centre Venues |
---|---|---|---|---|---|---|---|---|
Marefair Opposite St Peter's Church | 10:50 | 11:50 | 13:05 | 13:45 | 14:45 | 15:45 | 16:15 | Old Black Lion Northampton Castle Tour |
George Row | 10:55 | 11:55 | 13:10 | 13:50 | 14:50 | 15:50 | 16:20 | Town Centre Venues |
Route H9 - Blisworth and Weedon
George Row | 9:30 | 11:00 | 12:30 | 13:30 | Town Centre Venues |
---|---|---|---|---|---|
Blisworth Outside the Church | 9:55 | - | - | 13:55 | Crusader Boating Trips |
Weedon Bridge Street | - | 11:30 | 13:00 | 14:30 | Church of St Peter's and St Paul's |
Weedon Riverside | - | 11:30 | 13:00 | 15:30 | Church of St Peter's and St Paul's |
Blisworth Opposite the Church | 10:00 | 12:00* | - | 16:00* | Crusader Boating Trips |
George Row | 10:25 | 12:30 | 13:30 | 16:30 | Town Centre Venues |
* Awaits boat trip passengers
Route H10 - Lamport Hall
George Row | 10:00 | 12:00 | 14:00 | Town Centre Venues |
---|---|---|---|---|
Kingsthorpe Cock Hotel | 10:10 | 12:10 | 14:10 | St John the Baptist |
Brixworth Opposite Coach and Horses | 10:30 | 12:30 | 14:30 | All Saints Church |
Lamport High Street Entrance | 10:45 | 12:45 | 14:45 | Lamport Hall |
Brixworth Opposite Coach and Horses | 10:55 | 12:55 | 14:55 | All Saints Church |
Kingsthorpe Road Swift Electricals | 11:15 | 13:15 | 15:15 | St John the Baptist |
George Row | 11:25 | 13:25 | 15:25 | Town Centre Venues |
Sunday 10 September only
Route H1 - Northern Circular
George Row | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | Town Centre Venues |
---|---|---|---|---|---|---|---|
Park Avenue South old bus layby | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Abington Park Museum |
Kettering Road St Matthews Church | - | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | St Matthews Church |
Sheep Street Holy Sepulchre | - | 12:20 | 13:20 | 14:20 | 15:20 | - | Church of the Holy Sepulchre |
George Row | 11:15 | 12:25 | 13:25 | 14:25 | 15:25 | 16:20 | Town Centre Venues |
Route H2 - Southern Circular
George Row | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:00 | Town Centre Venues |
---|---|---|---|---|---|---|---|---|
London Road Delapre Abbey Drive | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:07 | Delapre Abbey |
Marefair Opposite St Peter's Church | 10:50 | 11:50 | - | - | - | - | - | Northampton Castle Tour |
George Row | 10:55 | 11:55 | 12:45 | 13:45 | 14:45 | 15:45 | 16:15 | Town Centre Venues |
Route H5 - Earls Barton
George Row | 9:45 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | Town Centre Venues |
---|---|---|---|---|---|---|---|---|
Earls Barton Outside Church | 10:15 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | Jeyes Museum |
George Row | 10:45 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | Town Centre Venues |
Route H9 - Weedon or Towcester
George Row | 10:30 | 11:45 | 12:15 | 12:45 | 13:45 | 14:15 | 14:45 | 15:45 | Town Centre Venues |
---|---|---|---|---|---|---|---|---|---|
St James Road St. James Mill Road | - | - | - | - | 13:50 | 14:20 | 14:50 | 15:50 | Sikh Gurdwara |
Weedon Bridge Street | 11:00 | - | 12:45 | - | - | 14:45 | - | - | Church of St Peter's and St Paul's Royal Ordnance Depot |
Towcester Mill Brewery | - | 12:15 | - | 13:15 | 14:15 | - | 15:15 | 16:15 | Towcester Mill Brewery |
Towcester Mill Brewery | - | 12:20 | - | 13:20 | 14:20 | - | 15:20 | 16:20 | Towcester Mill Brewery |
---|---|---|---|---|---|---|---|---|---|
Weedon Bridge Street | 11:00 | - | 13:00 | - | - | 15:00 | - | - | Church of St Peter's and St Paul's Royal Ordnance Depot |
St James Road St. James Mill Road | 11:20 | - | - | - | 14:45 | 15:25 | 15:45 | - | Sikh Gurdwara |
George Row | 11:30 | 12:50 | 13:30 | 13:50 | 14:50 | 15:30 | 15:50 | 16:50 | Town Centre Venues |
Last updated 21 August 2023