Out of County Schools - WNC

Description
These are schools outside of Northamptonshire that are named in EHC Plans for West Northants Council pupils.
Some of them are mainstream schools in adjacent counties, as this is more convenient for travel for the young people and their families. Some are the national special schools and some are residential special schools.
All special schools will expect a pupil to have an EHC Plan. All schools will need to agree that they can meet the needs set out in the EHC Plan in order to accept a pupil from West Northamptonshire.
Independent (private) specialist places will be only by arrangement with the local authority's education services.
Independent (private) schools will be self-funded and are listed elsewhere.
This list is in alphabetical order. Post-16 settings can be found at the end.
More independent special schools can be found here:
- List of Approved Independent Special Schools and Special Post-16 Settings (Section 41 of the Children and Families Act 2014)
North Northants Special Schools
- Chelveston Road School (Special) | Higham Ferrers, Northants | Free schools special | Ages 11 to 18 | LD, ASD.
- Friars Academy (Special) | Wellingborough, Northants | Ages 11 to 18 | Academy special | ASD, LD.
- Isebrook School (Special) | Kettering, Northants | Ages 11 to 18 | Academy special | LD.
- Kingsley Special Academy | Kettering, Northants | Ages 3 to 11 | Academy special | ASD, MLD.
- Maplefields Academy (Special) | Corby, Northants | Ages 3 to 19 | Academy special | SEMH.
- Red Kite Special Academy | Corby, Northants | Ages 4 to 18 | Free school special | ASD.
- Rowan Gate Primary School (Special), | Rushden, Northants | Ages 2 to 11 | Community special school | SLD.
- Rowan Gate Primary School (Special), Wellingborough | Wellingborough, Northants | Ages 2 to 11 | Community special school | SLD.
- Wren Spinney School (Special) | Kettering, Northants | Ages 11 to 18 | Academy special | PMLD.
Out of County Schools:
- The Academy of Central Bedfordshire | Houghton Regis, Beds | Ages 11 to 16 | Free school alternative provision | Pupils who have been permanently excluded.
- Arc School Napton (Kedleston Group) | Napton-On-The-Hill, Warks | Ages 5 to 11 | Other independent special school | ADHD, ASD, SEMH, SLCN.
- Ashlawn School | Rugby, Warks | Ages 11 to 18 | Secondary academy | Mainstream.
- Avon Park School (Witherslack Group) | Rugby, Warks | Ages 6 to 16 | Other independent special school | ASD, ADHD, SEMH.
- Aylesbury UTC | Aylesbury, Bucks | Ages 14 to 19 | University technical college | Mainstream.
- Blessed George Napier Catholic School and Sixth Form | Banbury, Oxon | Ages 11 to 18 | Secondary academy | Mainstream.
- Bridge Academy | Milton Keynes, Bucks | Ages 11 to 19 | Academy alternative provision | Pupils who have been permanently excluded.
- Bruern Abbey School | Bicester, Oxon | Ages 7 to 17 (boys) | Other independent school (boarding) | SpLD (dyslexia, dyscalculia, dyspraxia).
- Cambian Bletchley Park School | Milton Keynes, Bucks | Ages 7 to 19 | Other independent special school | ASD, SLCN.
- Carlton Digby School | Nottingham, Notts | Ages 3 to 18 | Community special school | MLD, SLD, PMLD, ASD, physical disability, sensory impairments, SEMH, SLCN.
- Challney High School for Girls | Luton, Beds | Ages 11 to 16 (girls) | Secondary academy | Mainstream.
- Chilworth House School (Witherslack Group) | Wheatley, Oxon | Ages 5 to 11 | Other independent special school | SEMH, ADHD, ASD.
- Dorothy Goodman School | Hinckley, Leics | Ages 3 to 19 | Academy special | ASD, MLD, MSI, PMLD, SLCN, SLD.
- Dovetree School (Witherslack Group) | Hinckley, Leics | Ages 8 to 18 | Other independent special school | SEMH, ADHD, ASD.
- Dunchurch Boughton Church of England Junior Academy | Rugby, Warks | Ages 7 to 11 | Primary academy | Mainstream.
- Edward Feild Primary School | Kidlington, Oxon | Ages 4 to 11 | Primary community school | Mainstream.
- The Grange Therapeutic School | Oakham, Leics | Ages 8 to 18 | Other independent special school (day and boarding) | ASD, SEMH.
- Hardwick House School | Loughborough, Leics | Ages 7 to 19 | Other independent special school | ASD.
- Harlescott House School (VALS) | Shrewsbury, Shrops | Ages 8 to 17 | Other independent special school (linked to a children's home) | ASD, MLD, SLD.
- Harris Church of England Academy | Rugby, Warks | Ages 11 to 16 | Secondary academy | Mainstream.
- The Haven School Wolston | Wolston, Warks | Ages 11 to 18 | Other independent special school | SEMH.
- The Hazeley Academy | Milton Keynes, Bucks | Ages 11 to 19 | Secondary academy | Mainstream.
- Heathlands School | St Albans, Herts | Ages 3 to 18 | Community special school | Hearing impairments.
- Hinckley House (Witherslack Group) | Market Bosworth, Leics | Ages 5 to 11 | Other independent special school | SEMH, ADHD, ASD.
- Huckleberry Therapeutic School | Wantage, Oxon | Ages 5 to 11 | Other independent special school | ADHD, ASD, SEMH, attachment disorders.
- The Lady Byron School | Fleckney, Leics | Ages 10 to 17 | Other independent special school | ASD.
- Lawrence Sheriff School | Rugby, Warks | Ages 11 to 18 (boys) | Secondary academy | Mainstream.
- Mary Hare School | Newbury, Berks | Ages 4 to 19 | Non-maintained special school (day and boarding) | Hearing impairments.
- Meadowdale Primary School | Market Harborough, Leics | Ages 4 to 11 | Primary academy | Mainstream.
- Orion Academy | Oxford, Oxon | Ages 10 to 18 (boys) | Academy special | ASD, SEMH.
- Overley Hall School | Telford, Shrops | Ages 8 to 19 | Other independent special school (linked to a children's home) | ASD, LD, SLCN, SEMH.
- Oxley Park Academy | Milton Keynes, Bucks | Ages 3 to 11 | Primary academy | Mainstream.
- The Pace Centre | Aylesbury, Bucks | Ages 3 to 16 | Other independent special school | Cerebral palsy and other neurodisabilities.
- Park School | Chipping Norton, Oxon | Ages 7 to 18 | Other independent special school | SEMH.
- The Priors School | Southam, Warks | Ages 4 to 11 | Primary free school | Mainstream.
- Queensmead House School (Witherslack Group) | Windsor, Berks | Ages 5 to 17 | Other independent special school | SEMH, ADHD, ASD.
- Quest Academy | Rugby, Warks | Ages 7 to 19 | Free school special | ASD, SEMH.
- Quorn Hall School | Quorn, Leics | Ages 6 to 17 | Other independent special school | ASD, SEMH.
- The Redway School | Milton Keynes, Bucks | Ages 2 to 19 | Community special school | ASD, SLD, PMLD, complex medical needs.
- Rokeby Primary School | Rugby, Warks | Ages 3 to 11 | Primary academy | Mainstream (with resourced provision for SLCN).
- Romans Field School | Milton Keynes, Bucks | Ages 5 to 11 | Community special school | ASD, SEMH, SLCN.
- Royal Latin School | Buckingham, Bucks | Ages 11 to 18 | Secondary academy | Mainstream.
- Royal School for the Deaf Derby | Derby, Derbys | Ages 3 to 19 | Non-maintained special school (day and boarding) | Hearing impairments.
- Rugby Free Secondary School | Rugby, Warks | Ages 11 to 19 | Secondary free school | Mainstream (with resourced provision for ASD).
- The Ryes College (Keys Group) | Sudbury, Suff | Ages 11 to 18 | Other independent special school | SEMH.
- Sheiling School | Ringwood, Hants | Ages 5 to 19 | Other independent special school (day and boarding) | ASD, MLD, SLD, SLCN.
- The Shires at Oakham | Oakham, Rut | Ages 11 to 19 | Other independent special school | ASD, MLD, SLD.
- Slated Row School | Milton Keynes, Bucks | Ages 4 to 19 | Community special school | ASD, MLD, physical disabilities, sensory impairments, SLCN, SLD, SpLD (dyslexia, dyscalculia, dyspraxia).
- Southam College | Southam, Warks | Ages 11 to 18 | Secondary academy | Mainstream.
- St James and St John Church of England Primary School | Buckingham, Bucks | Ages 4 to 11 | Voluntary controlled primary school | Mainstream.
- St Joseph's Catholic Voluntary Academy | Market Harborough, Leics | Ages 4 to 11 | Primary academy | Mainstream.
- St Mary Magdalene Catholic Primary School | Milton Keynes, Bucks | Ages 3 to 11 | Voluntary aided primary school | Mainstream.
- St Paul's Catholic School | Milton Keynes, Bucks | Ages 11 to 19 | Voluntary aided secondary school | Mainstream (with resourced provision for ASD, MLD, SEMH, sensory impairments, SLCN).
- Stephenson Academy | Milton Keynes, Bucks | Ages 9 to 16 | Academy special | SEMH.
- Swalcliffe Park School | Banbury, Oxon | Ages 10 to 19 (boys) | Non-maintained special school (day and boarding) | ASD.
- The Warriner School | Banbury, Oxon | Ages 11 to 18 | Secondary academy | Mainstream (with resourced provision for ASD, SLCN).
- Welland Park Academy | Market Harborough, Leics | Ages 11 to 16 | Secondary academy | Mainstream.
- Wilds Lodge School | Oakham, Rut | Ages 5 to 19 | Other independent special school (day and boarding) | SEMH.
- The Woodlands School (formerly The Walnuts School) | Milton Keynes, Bucks | Ages 4 to 19 | Community special school | ASD, MLD, SLCN.
- Woodlands Academy | Nottingham, Notts | Ages 3 to 16 | Academy special | MLD.
- Wykham Park | Banbury, Oxon | Ages 11 to 18 | Secondary academy | Mainstream.
- Wyvern School | Milton Keynes, Bucks | Ages 3 to 7 | Primary foundation school | Mainstream.
Out of County Post-16 Settings:
- Abingdon and Witney College | Abingdon, Oxon | Ages 16+ | General further education college | Mainstream.
- Brooksby Campus (SMB College Group) | Coalville, Leics | Ages 16+ | Land-based college | Mainstream.
- Heart of England Training Ltd | Leics, Northants, Warks, West Mids | Ages 16+ | Independent training provider | Mainstream.
- Loughborough College | Loughborough, Leics | Ages 16+ | General further education college | Mainstream.
- Milton Keynes College | Milton Keynes, Bucks | Ages 16+ | General further education college | Mainstream.
- Queen Alexandra College | Birmingham, West Mids | Ages 16-25 | Special post-16 institution (day and boarding) | ASD, MLD, physical disabilities, SLD, visual impairment.
- Accreditations
N/A
- Cost
- N/A
- Locality
- United Kingdom
- Age range
- Suitable for ages from 5 years to 18 years
- Referral route
- Professional Referral
- For people with
- Special Educational Needs or a Disability (SEND)
- Eligibility criteria
- Age Range - School
- Special Educational Needs or a Disability (SEND)
- Provider category
- Specialist Services - For those who require longer-term support
Address
c/o West Northamptonshire Council, One Angel Square, Angel Street
Northampton
West Northamptonshire
NN1 1ED
United Kingdom
Publication on the Local Offer does not endorse a provider, so please take reasonable steps to ensure that any service found on the Local Offer is suitable for your family member. For more information, please read our disclaimer.
Last updated 01 October 2025