Room hire in libraries
See room hire specifications for individual libraries below. To book, contact the library by email.
Charges
Category | Charge |
---|---|
Non-private space (library floor) | £7 per hour |
Private space not for profit | £10.50 per hour, plus a standard charge of £35 per hour for caretaking or staff time where required. |
Private space commercial | £16.50 per hour, plus a standard charge of £35 per hour for caretaking or staff time where required. |
Carnegie Room at Northampton Central Library |
Not for profit Commercial |
Brackley Library Meeting Room 1 |
Not for profit |
Hire of exhibition space (where available) | £50 plus VAT (minimum charge) 20% of sales plus VAT |
Details of meeting rooms by library
Room | Dimensions | Seating capacity | Facilities |
---|---|---|---|
1 | 9.95 x 9 metres | 30 |
|
2 | 2.75 x 5 metres | 6 |
|
3 | 3.65 x 6.50 metres | 12 |
|
Room | Dimensions | Seating capacity | Facilities |
---|---|---|---|
Pod Semi-acoustic for privacy and noise reduction. | 4.3 x 2.65 metres | 8 |
|
Room | Dimensions | Seating capacity | Facilities |
---|---|---|---|
1 | 5.4 x 2.3 metres | 8 |
|
Room | Dimensions | Seating capacity | Facilities |
---|---|---|---|
1 | 7 x 3 metres | 12 |
|
2 | 5 x 3 metres | 8 |
|
Room | Dimensions | Seating capacity | Facilities |
---|---|---|---|
Carnegie Room | 9 x 13 metres | 60 |
|
Pod Semi-acoustic for privacy and noise reduction | 2.6 x 4 metres | 8 |
|
Room | Dimensions | Seating capacity | Facilities |
---|---|---|---|
Pod Semi-acoustic for privacy and noise reduction | 4.5 x 3 metres | 10 |
|
Water Meadows room | 4.3 x 15 metres | 20 |
|
Room | Dimensions | Seating capacity | Facilities |
---|---|---|---|
Meeting room Semi-acoustic for privacy and noise reduction | 7 x 4 metres | 20 |
|
Pod Semi-acoustic for privacy and noise reduction | 4.5 x 3 metres | 10 |
|
Last updated 11 January 2023