Building control fee schedule
Call volumes
We are currently experiencing very high volumes of phone calls and apologise for the delay in responding. Please use the online forms wherever possible.
Charges tables
- Standard charges for the creation of new housing
- Erection of domestic extensions and certain small buildings
- Domestic alterations to a single building
- Non-domestic work
- Other fees and charges
These standard charges have been set by us on the basis that the building work does not consist of, or include, innovative or high risk construction techniques (details available from us) and/or the duration of the building work from commencement to completion does not exceed 12 months.
The charges have also been set on the basis that the design and building work is undertaken by a person or company that is competent to carry out the design and building work referred to in the standard charges tables, that they are undertaking, If not, the work may incur supplementary charges.
All other types of work that are not listed in these standard charges are subject to an individually determined charge as set out in our charges scheme
Fees from 1 April 2023. All charges are inclusive of VAT at the current rate unless otherwise stated.
Please contact Building Control on 01604 838920 or e-mail [email protected] marking the subject as 'Personalised quote' - for an individually determined quote.
Please refer to guidance notes.
Proposal | Full plans fee | Full plans inspection fee | Building notice fee | Regularisation fee |
---|---|---|---|---|
Dwelling - up to 300m2 | £250.00 | £602.00 | £938.00 | £958.00 |
Dwellings - up to 300m2 | £300.00 | £672.00 | £1,069.00 | £1,085.00 |
New dwellings up to 300m2: For three or more dwellings, or if the floor area of the dwellings exceeds 300m2 charge to be individually determined.
Please refer to guidance notes.
Proposal | Full plans fee | Full plans inspection fee | Building notice fee | Regularisation fee |
---|---|---|---|---|
Detached garage or car port up to 40m2 | £373.00 | Included in plan charge | £373.00 | £404.00 |
Attached single storey extension of garage or car port up to 40m2 | £150.00 | £223.00 | £373.00 | £404.00 |
Domestic extension up to 10m2 | £150.00 | £297.00 | £447.00 | £485.00 |
Domestic extension 10m2 to 40m2 | £150.00 | £418.00 | £568.00 | £615.00 |
Domestic extension 40m2 to 100m2 | £150.00 | £559.00 | £709.00 | £768.00 |
Please refer to guidance notes.
Proposal | Full plans fee | Full plans inspection fee | Building notice fee | Regularisation fee |
---|---|---|---|---|
A minimum charge for rooms in the roof is | £150.00 | £431.00 | £581.00 | £630.00 |
A minimum charge for rooms in the roof with dormer | £150.00 | £484.00 | £634.00 | £686.00 |
Conversion of a habitable room(s) | £100.00 | £295.00 | £395.00 | £428.00 |
Estimated cost of building works £0 - £2000 | £210.00 | £0.00 | £210.00 | £228.00 |
Estimated cost of building works £2001 - £5000 | £268.00 | £0.00 | £268.00 | £290.00 |
For schemes exceeding £5,000 estimated contract price | Charge to be individually determined | Charge to be individually determined | Charge to be individually determined | Charge to be individually determined |
The introduction of insulation as part of a re-roof work, re- rendering/plastering and replacement ground floors that does not include changes to structural members | £314.00 | Included in plan charge | £314.00 | £340.00 |
Domestic external window and door replacements (up to 5) | n/a | n/a | £254.00 | £275.00 |
Domestic external window and door replacements (over 5) | Charge to be individually determined | Charge to be individually determined | Charge to be individually determined | Charge to be individually determined |
Please refer to guidance notes.
Proposal | Full plans fee | Full plans inspection fee | Building notice fee | Regularisation fee |
---|---|---|---|---|
Estimated cost of building works £0 - £2000 | £232.00 | £0.00 | £232.00 | £250.00 |
Estimated cost of building works £2001 - £5000 | £290.00 | £0.00 | £290.00 | £315.00 |
Schemes exceeding £5,000 estimated contract price | Individually quoted | Individually quoted | Individually quoted | Individually quoted |
Electrical work - minimum charge when not carried out in conjunction | £240.00 | £0.00 | £240.00 | £260.00 |
Please refer to guidance notes.
Service | Fee |
---|---|
Exempt building certificate | £44.00 |
Retrieval of plans to enable copies of certificates to be issued | part of "copies of certificates charge" |
Copies of certificates - per copy | £50.00 |
To view historic / stored files | £242.00 |
Letters of confirmation of works carried out if files not available | £83.00 |
Cancellations - Administration fee to cancel application | £66.00 |
House name change (existing property) per property | £48.00 (VAT exempt) |
Numbering /Naming for new properties per plot | £29.00 (VAT exempt) |
Additional charge where this includes naming of a building (e.g. block of flats) per building | £165.00 (VAT exempt) |
Renaming of existing street where requested by residents | £308.00 (VAT exempt) |
Additional charge to house numbering where this includes naming of new street (cost per street) | £22.00 (VAT exempt) |
Amending schedule of development already issued following plot change by developer (per plot affected) | £38.00 (VAT exempt) |
General enquiries£22.00 | (VAT exempt) |
Street naming and numbering fees
Please see our Street naming and numbering page for fees.
Copy of a building control certificate
To request a copy certificate email [email protected] marking the email with 'Request a copy of Building Control Certificate' and include in the email main text:
- the address of the property
- work completed
- date of work (if known)
- your contact details
We will contact you once a certificate has been located, in order to make payment. Certificates are normally sent electronically within an hour of payment.
Request a letter from us to confirm works have been carried out
To request a letter, email [email protected] with a subject of 'Letter confirming work has been carried out' The email should contain
- address of property
- details of work carried out
- approximate date of work
- your contact details
Once the information has been verified, we will contact you to make payment. We will send you a letter electronically within 10 working days.
Last updated 03 April 2023