Building control fee schedule
Charges tables
These standard charges have been set by us on the basis that:
- the building work does not consist of/include innovative or high risk construction techniques (details available from us)
- the duration of the building work, from commencement to completion, does not exceed 12 months
- the design and building work is undertaken by a person or company that is competent to carry out the design/building work referred to in the below charges tables (if not, the work may incur supplementary charges)
For an individually determined quote please contact Building Control via:
phone: 0300 126 7000
or e-mail: [email protected] marking the subject as 'Personalised quote'.
Please refer to the guidance notes.
All other types of work not listed in these standard charges are subject to an individually determined charge as set out in our charges scheme. (what is the charges scheme)
Fees from 1 April 2025. All charges are inclusive of VAT at the current rate unless otherwise stated.
| Proposal | Full plans fee | Full plans inspection fee | Building notice fee | Regularisation fee |
|---|---|---|---|---|
| Dwelling - up to 300m2 | £305.00 | £735.00 | £1,145.00 | £1,195.00 |
| Dwellings - up to 300m2 | £365.00 | £825.00 | £1,310.00 | £1,375.00 |
New dwellings up to 300m2: For three or more dwellings, or if the floor area of the dwellings exceeds 300m2 : price on application.
Please refer to the guidance notes.
| Proposal | Full plans fee | Full plans inspection fee | Building notice fee | Regularisation fee |
|---|---|---|---|---|
| Detached garage or car port up to 40m2 | £455.00 | Included in plan charge | £455.00 | £510.00 |
| Attached single storey extension of garage or car port up to 40m2 | £185.00 | £275.00 | £455.00 | £510.00 |
| Domestic extension up to 10m2 | £185.00 | £365.00 | £545.00 | £615.00 |
| Domestic extension 10m2 to 40m2 | £185.00 | £510.00 | £695.00 | £775.00 |
| Domestic extension 40m2 to 100m2 | £185.00 | £685.00 | £870.00 | £970.00 |
Please refer to the guidance notes.
| Proposal | Full plans fee | Full plans inspection fee | Building notice fee | Regularisation fee |
|---|---|---|---|---|
| A minimum charge for rooms in the roof is | £185.00 | £525.00 | £710.00 | £795.00 |
| A minimum charge for rooms in the roof with dormer | £185.00 | £595.00 | £795.00 | £870.00 |
| Conversion of a habitable room(s) | £125.00 | £360.00 | £485.00 | £535.00 |
| Estimated cost of building works £0 - £2000 | £230.00 | £0.00 | £230.00 | £250.00 |
| Estimated cost of building works £2001 - £5000 | £295.00 | £0.00 | £295.00 | £320.00 |
| For schemes exceeding £5,000 estimated contract price | Charge to be individually determined | Charge to be individually determined | Charge to be individually determined | Charge to be individually determined |
| The introduction of insulation as part of a re-roof work, re- rendering/plastering and replacement ground floors that does not include changes to structural members | £380.00 | Included in plan charge | £380.00 | £415.00 |
| Domestic external window and door replacements (up to 5) | n/a | n/a | £345.00 | £430.00 |
| Domestic external window and door replacements (over 5) | Charge to be individually determined | Charge to be individually determined | Charge to be individually determined | Charge to be individually determined |
Please refer to the guidance notes.
| Proposal | Full plans fee | Full plans inspection fee | Building notice fee | Regularisation fee |
|---|---|---|---|---|
| Estimated cost of building works £0 - £2000 | £285.00 | £0.00 | £285.00 | £315.00 |
| Estimated cost of building works £2001 - £5000 | £355.00 | £0.00 | £355.00 | £395.00 |
| Schemes exceeding £5,000 estimated contract price | Individually quoted | Individually quoted | Individually quoted | Individually quoted |
| Electrical work - minimum charge when not carried out in conjunction | £295.00 | £0.00 | £295.00 | £325.00 |
Please refer to the guidance notes.
| Service | Fee |
|---|---|
| Fees for Dealing with Dangerous Structures - Surveyors Mileage Costs | 45p per mile |
| Fees for Dealing with Dangerous Structures - Surveyors Time Costs | Between £30.00 and £45.00 per hour |
| Fees for Dealing with Dangerous Structures - Administration | £75.00 |
| Cost of work to make structure safe will depend on the amount and type of work involved | To be individually determined |
| Exempt building certificate | £54.00 |
| Retrieval of plans to enable copies of certificates to be issued | part of "copies of certificates charge" |
| Copies of certificates - per copy | £61.00 |
| To view historic / stored files | £295.00 |
| Letters of confirmation of works carried out if files not available | £100.00 |
| Cancellations - Administration fee to cancel application | £85.00 |
Please refer to the guidance notes.
Street naming and numbering fees
Please see our street naming and numbering page for fees.
Last updated 20 February 2026