Council car parks in Northampton Town
Car parks in Northampton Town showing opening hours, parking costs, Google Maps links and other information.
Parking is free on bank holidays.
Opening hours | Open Monday to Sunday 24 hours |
---|---|
Postcode for Sat Nav | NN1 5DY |
Short stay/Long stay | Long stay - all day and season tickets |
Spaces | 26 |
Disabled/Parent child spaces | 1 |
Assigned motorcycle bays | Yes |
Cash payment/Card payment | Coins/Card payment |
Map of Abington Place car park
Map of Abington Place car parkParking costs
Pay and display | Monday to Friday | Saturday and Sunday |
---|---|---|
Up to 30 minutes | £0.50 | |
Up to 1 hour | £1.10 | |
Up to 2 hours | £2.20 | Free |
Up to 2.5 hours | £2.70 | Over 2 Hours £2.20 Bought between midnight and 5pm allows parking up to midnight, bought after 5pm allows parking to 10am next day |
Up to 3 hours | £3.30 | |
Up to 3.5 hours | £3.80 | |
Up to 4 hours | £4.40 | |
Up to 4.5 hours | £4.90 | |
Up to 5 hours | £5.50 | |
All day | £8.80 | |
Evening/Overnight | £2.20 |
Evening fee maybe purchased between 17:00 and 23:59 and allows parking until 10am the next day
All day charge varies on selected car parks see tariff boards.
Opening hours | Open Monday to Sunday 24 hours |
---|---|
Postcode for Sat Nav | NN1 1UD |
Short stay/Long stay | Long stay - all day and season tickets |
Spaces | 71 |
Disabled/Parent child spaces | 9 |
Assigned motorcycle bays | No |
Cash payment/Card payment | Coins/Card payment |
Map of Albion Place car park
Map of Albion Place car parkParking costs
Pay and display | Monday to Friday | Saturday and Sunday |
---|---|---|
Up to 30 minutes | £0.50 | |
Up to 1 hour | £1.10 | |
Up to 2 hours | £2.20 | Free |
Up to 2.5 hours | £2.70 | Over 2 Hours £2.20 Bought between midnight and 5pm allows parking up to midnight, bought after 5pm allows parking to 10am next day |
Up to 3 hours | £3.30 | |
Up to 3.5 hours | £3.80 | |
Up to 4 hours | £4.40 | |
Up to 4.5 hours | £4.90 | |
Up to 5 hours | £5.50 | |
All day | £8.80 | |
Evening/Overnight | £2.20 |
Evening fee maybe purchased between 17:00 and 23:59 and allows parking until 10am the next day
All day charge varies on selected car parks see tariff boards.
Opening hours | Open Monday to Sunday 24 hours |
---|---|
Postcode for Sat Nav | NN1 3NR |
Short stay/Long stay | Long stay - all day and season tickets |
Spaces | 28 |
Disabled/Parent child spaces | 1 |
Assigned motorcycle bays | No |
Cash payment/Card payment | Coins/Card payment |
Map of Campbell Square car park
Map of Campbell Square car parkParking costs
Pay and display | Monday to Friday | Saturday and Sunday |
---|---|---|
Up to 30 minutes | £0.50 | |
Up to 1 hour | £1.10 | |
Up to 2 hours | £2.20 | Free |
Up to 2.5 hours | £2.70 | Over 2 Hours £2.20 Bought between midnight and 5pm allows parking up to midnight, bought after 5pm allows parking to 10am next day |
Up to 3 hours | £3.30 | |
Up to 3.5 hours | £3.80 | |
Up to 4 hours | £4.40 | |
Up to 4.5 hours | £4.90 | |
Up to 5 hours | £5.50 | |
All day | £8.80 | |
Evening/Overnight | £2.20 |
Evening fee maybe purchased between 17:00 and 23:59 and allows parking until 10am the next day
All day charge varies on selected car parks see tariff boards.
Opening hours | Open Monday to Sunday 24 hours |
---|---|
Postcode for Sat Nav | NN1 2RW |
Short stay/Long stay | Long stay - all day and season tickets |
Spaces | 114 |
Disabled/Parent child spaces | 2 |
Assigned motorcycle bays | No |
Height restrictions (approx metric) | 2.1 metres |
Cash payment/Card payment | Coins/Card payment |
Map of Chalk Lane car park
Map of Chalk Lane car parkParking costs
Pay and display | Monday to Friday | Saturday and Sunday |
---|---|---|
Up to 30 minutes | £0.50 | |
Up to 1 hour | £1.10 | |
Up to 1.5 hours | £1.60 | |
Up to 2 hours | £2.20 | Free |
Up to 2.5 hours | £2.70 | Over 2 Hours £2.20 Bought between midnight and 5pm allows parking up to midnight, bought after 5pm allows parking to 10am next day |
Up to 3 hours | £3.30 | |
Up to 3.5 hours | £3.80 | |
Up to 4 hours | £4.40 | |
Up to 4.5 hours | £4.90 | |
Up to 5 hours | £5.50 | |
All day | £6.60 | |
Evening/Overnight | £2.20 |
Evening fee maybe purchased between 17:00 and 23:59 and allows parking until 10am the next day
All day charge varies on selected car parks see tariff boards.
Opening hours | Open Monday to Sunday 24 hours |
---|---|
Postcode for Sat Nav | NN1 1PJ |
Short stay/Long stay | Long stay - all day and season tickets |
Spaces | 250 |
Disabled/Parent child spaces | 3 |
Assigned motorcycle bays | No |
Height restrictions (approx metric) | 2.3 metres |
Cash payment/Card payment | Coins/Card payment |
Map of Commercial Street car park
Map of Commercial Street car parkParking costs
Pay and display | Monday to Friday | Saturday and Sunday |
---|---|---|
Up to 30 minutes | £0.50 | |
Up to 1 hour | £1.10 | |
Up to 1.5 hours | £1.60 | |
Up to 2 hours | £2.20 | Free |
Up to 2.5 hours | £2.70 | Over 2 Hours £2.20 Bought between midnight and 5pm allows parking up to midnight, bought after 5pm allows parking to 10am next day |
Up to 3 hours | £3.30 | |
Up to 3.5 hours | £3.80 | |
Up to 4 hours | £4.40 | |
Up to 4.5 hours | £4.90 | |
Up to 5 hours | £5.50 | |
Evening/Overnight | £2.20 |
Evening fee maybe purchased between 17:00 and 23:59 and allows parking until 10am the next day
All day charge varies on selected car parks see tariff boards.
Opening hours | Open Monday to Sunday 24 hours |
---|---|
Postcode for Sat Nav | NN1 1PJ |
Short stay/Long stay |
|
Spaces | 42 |
Disabled/Parent child spaces | 2 |
Assigned motorcycle bays | No |
Height restrictions (approx metric) | 2.1 metres |
Cash payment/Card payment | Cash payment |
Map of Commercial Street South car park
Map of Commercial Street South car parkParking costs
Pay and display | Monday to Friday | Saturday and Sunday |
---|---|---|
Up to 30 minutes | £0.50 | |
Up to 1 hour | £1.10 | |
Up to 1.5 hours | £1.60 | |
Up to 2 hours | £2.20 | Free |
Up to 2.5 hours | £2.70 | Over 2 Hours £2.20 Bought between midnight and 5pm allows parking up to midnight, bought after 5pm allows parking to 10am next day |
Up to 3 hours | £3.30 | |
Evening/Overnight | £2.20 |
Evening fee maybe purchased between 17:00 and 23:59 and allows parking until 10am the next day
All day charge varies on selected car parks see tariff boards.
Opening hours | Open Monday to Sunday 24 hours |
---|---|
Postcode for Sat Nav | NN1 2RN |
Short stay/Long stay | Long stay - all day and season tickets |
Spaces | 71 |
Disabled/Parent child spaces | 3 |
Assigned motorcycle bays | No |
Height restrictions (approx metric) | 1.9 metres |
Cash payment/Card payment | Coins/Card payment |
Map of Doddridge Street car park
Map of Doddridge Street car parkParking costs
Pay and display | Monday to Friday | Saturday and Sunday |
---|---|---|
Up to 30 minutes | £0.50 | |
Up to 1 hour | £1.10 | |
Up to 1.5 hours | £1.60 | |
Up to 2 hours | £2.20 | Free |
Up to 2.5 hours | £2.70 | Over 2 Hours £2.20 Bought between midnight and 5pm allows parking up to midnight, bought after 5pm allows parking to 10am next day |
Up to 3 hours | £3.30 | |
Up to 3.5 hours | £3.80 | |
Up to 4 hours | £4.40 | |
Up to 4.5 hours | £4.90 | |
Up to 5 hours | £5.50 | |
All day | £6.60 | |
Evening/Overnight | £2.20 |
Evening fee maybe purchased between 17:00 and 23:59 and allows parking until 10am the next day
All day charge varies on selected car parks see tariff boards.
Opening hours | Various - See notices on site |
---|---|
Postcode for Sat Nav | NN1 2BS |
Short stay/Long stay | Shoppers car park - Pay on foot and Season tickets |
Spaces | 810 |
Disabled/Parent child spaces | 32/36 |
Assigned motorcycle bays | Yes |
Height restrictions (approx metric) | 1.9 metres |
Cash payment/Card payment | Coins, Notes (Change given)/Card payment |
Map of Grosvenor Multi Storey car park
Map of Grosvenor Multi Storey car parkParking costs
Pay and display | Monday to Friday | Saturday and Sunday |
---|---|---|
Up to 30 minutes | £0.50 | |
Up to 1 hour | £1.10 | |
Up to 1.5 hours | £1.60 | |
Up to 2 hours | £2.20 | Free |
Up to 2.5 hours | £2.70 | Over 2 Hours £2.20 Bought between midnight and 5pm allows parking up to midnight, bought after 5pm allows parking to 10am next day |
Up to 3 hours | £3.30 | |
Up to 3.5 hours | £3.80 | |
Up to 4 hours | £4.40 | |
Up to 4.5 hours | £4.90 | |
Up to 5 hours | £5.50 | |
All day | £8.80 | |
Evening/Overnight | £2.20 |
Evening fee maybe purchased between 17:00 and 23:59 and allows parking until 10am the next day
All day charge varies on selected car parks see tariff boards.
Opening hours | Open Monday to Sunday 24 hours |
---|---|
Postcode for Sat Nav | |
Short stay/Long stay | Long stay - all day and season tickets |
Spaces | 27 |
Disabled/Parent child spaces | 4 |
Assigned motorcycle bays | No |
Cash payment/Card payment | Cash payment |
Parking costs
Pay and display | Monday to Friday | Saturday and Sunday |
---|---|---|
Up to 30 minutes | £0.50 | |
Up to 1 hour | £1.10 | |
Up to 1.5 hours | £1.60 | |
Up to 2 hours | £2.20 | Free |
Up to 2.5 hours | £2.70 | Over 2 Hours £2.20 Bought between midnight and 5pm allows parking up to midnight, bought after 5pm allows parking to 10am next day |
Up to 3 hours | £3.30 | |
Up to 3.5 hours | £3.80 | |
Up to 4 hours | £4.40 | |
Up to 4.5 hours | £4.90 | |
Up to 5 hours | £5.50 | |
All day | £6.60 | |
Evening/Overnight | £2.20 | |
Market Traders (available until 10am) | £2.50 |
Evening fee maybe purchased between 17:00 and 23:59 and allows parking until 10am the next day
All day charge varies on selected car parks see tariff boards.
Opening hours | Open Monday to Sunday 24 hours |
---|---|
Postcode for Sat Nav | NN1 1TA |
Short stay/Long stay | Long stay - all day and season tickets |
Spaces | 83 |
Disabled/Parent child spaces | 1 |
Assigned motorcycle bays | No |
Height restrictions (approx metric) | 2 metres |
Cash payment/Card payment | Cash payment |
Map of Marefair car park
Map of Marefair car parkParking costs
Pay and display | Monday to Friday | Saturday and Sunday |
---|---|---|
Up to 30 minutes | £0.50 | |
Up to 1 hour | £1.10 | |
Up to 1.5 hours | £1.60 | |
Up to 2 hours | £2.20 | Free |
Up to 2.5 hours | £2.70 | Over 2 Hours £2.20 Bought between midnight and 5pm allows parking up to midnight, bought after 5pm allows parking to 10am next day |
Up to 3 hours | £3.30 | |
Up to 3.5 hours | £3.80 | |
Up to 4 hours | £4.40 | |
Up to 4.5 hours | £4.90 | |
Up to 5 hours | £5.50 | |
All day | £6.60 | |
Evening/Overnight | £2.20 |
Evening fee maybe purchased between 17:00 and 23:59 and allows parking until 10am the next day
All day charge varies on selected car parks see tariff boards.
Opening hours | Open Monday to Sunday 24 hours |
---|---|
Postcode for Sat Nav | NN1 4BX |
Short stay/Long stay | Long stay - all day and season tickets |
Spaces | 44 |
Disabled/Parent child spaces | 2 |
Assigned motorcycle bays | No |
Cash payment/Card payment | Coins/Card payment |
Map of Market Street car park
Map of Market Street car parkParking costs
Pay and display Monday to Friday Saturday and Sunday Up to 30 minutes £0.50 Up to 1 hour £1.10 Up to 1.5 hours £1.60 Up to 2 hours £2.20 Free Up to 2.5 hours £2.70 Over 2 Hours £2.20
Bought between midnight and 5pm allows parking up to midnight, bought after 5pm allows parking to 10am next day Up to 3 hours £3.30 Up to 3.5 hours £3.80 Up to 4 hours £4.40 Up to 4.5 hours £4.90 Up to 5 hours £5.50 All day £6.60 Evening/Overnight £2.20
Evening fee maybe purchased between 17:00 and 23:59 and allows parking until 10am the next day
All day charge varies on selected car parks see tariff boards.
Opening hours | 6am to Midnight |
---|---|
Postcode for Sat Nav | NN1 3AH |
Short stay/Long stay | Shoppers car park - Pay on foot and Season tickets |
Spaces | 1073 |
Disabled/Parent child spaces | 18/15 |
Assigned motorcycle bays | Yes |
Height restrictions (approx metric) | 2 metres |
Cash payment/Card payment | Coins, Notes (Change given)/Card payment |
Map of Mayorhold car park
Map of Mayorhold car parkParking costs
Pay and display | Monday to Friday | Saturday and Sunday |
---|---|---|
Up to 30 minutes | £0.50 | |
Up to 1 hour | £1.10 | |
Up to 1.5 hours | £1.60 | |
Up to 2 hours | £2.20 | Free |
Up to 2.5 hours | £2.70 | Over 2 Hours £2.20 Bought between midnight and 5pm allows parking up to midnight, bought after 5pm allows parking to 10am next day |
Up to 3 hours | £3.30 | |
Up to 3.5 hours | £3.80 | |
Up to 4 hours | £4.40 | |
Up to 4.5 hours | £4.90 | |
Up to 5 hours | £5.50 | |
All day | £8.80 | |
Evening/Overnight | £2.20 |
Evening fee maybe purchased between 17:00 and 23:59 and allows parking until 10am the next day
All day charge varies on selected car parks see tariff boards.
Opening hours | Open Monday to Sunday 24 hours |
---|---|
Postcode for Sat Nav | NN1 4EQ |
Short stay/Long stay | Long stay - all day and season tickets |
Spaces | 16 |
Disabled/Parent child spaces | 1 |
Assigned motorcycle bays | No |
Cash payment/Card payment | Coins/Card payment |
Map of Melbourne Street car park
Map of Melbourne Street car parkParking costs
Pay and display | Monday to Friday | Saturday and Sunday |
---|---|---|
Up to 30 minutes | £0.50 | |
Up to 1 hour | £1.10 | |
Up to 1.5 hours | £1.60 | |
Up to 2 hours | £2.20 | Free |
Up to 2.5 hours | £2.70 | Over 2 Hours £2.20 Bought between midnight and 5pm allows parking up to midnight, bought after 5pm allows parking to 10am next day |
Up to 3 hours | £3.30 | |
Up to 3.5 hours | £3.80 | |
Up to 4 hours | £4.40 | |
Up to 4.5 hours | £4.90 | |
Up to 5 hours | £5.50 | |
All day | £6.60 | |
Evening/Overnight | £2.20 |
Evening fee maybe purchased between 17:00 and 23:59 and allows parking until 10am the next day
All day charge varies on selected car parks see tariff boards.
Opening hours | Open Monday to Sunday 24 hours |
---|---|
Postcode for Sat Nav | NN1 5NG |
Short stay/Long stay | Long stay - all day and season tickets |
Spaces | 126 |
Disabled/Parent child spaces | 4 |
Assigned motorcycle bays | 1 |
Height restrictions (approx metric) | 2.2 metres |
Cash payment/Card payment | Coins/Card payment |
Map of Midsummer Meadow car park
Map of Midsummer Meadow car parkParking costs
Pay and display | Monday to Friday | Saturday and Sunday |
---|---|---|
Up to 30 minutes | £0.50 | |
Up to 1 hour | £1.10 | |
Up to 1.5 hours | £1.60 | |
Up to 2 hours | £2.20 | Free |
Up to 2.5 hours | £2.70 | Over 2 Hours £2.20 Bought between midnight and 5pm allows parking up to midnight, bought after 5pm allows parking to 10am next day |
Up to 3 hours | £3.30 | |
Up to 3.5 hours | £3.80 | |
Up to 4 hours | £4.40 | |
Up to 4.5 hours | £4.90 | |
Up to 5 hours | £5.50 | |
All day | £6.60 | |
Evening/Overnight | £2.20 |
Evening fee maybe purchased between 17:00 and 23:59 and allows parking until 10am the next day
All day charge varies on selected car parks see tariff boards.
Opening hours | Open Monday to Sunday 24 hours |
---|---|
Postcode for Sat Nav | NN1 3EL |
Short stay/Long stay | Long stay - all day and season tickets |
Spaces | 59 |
Disabled/Parent child spaces | 2 |
Assigned motorcycle bays | No |
Cash payment/Card payment | Coins/Card payment |
Map of Newlands car park
Map of Newlands car parkParking costs
Pay and display | Monday to Friday | Saturday and Sunday |
---|---|---|
Up to 30 minutes | £0.50 | |
Up to 1 hour | £1.10 | |
Up to 2 hours | £2.20 | Free |
Up to 2.5 hours | £2.70 | Over 2 Hours £2.20 Bought between midnight and 5pm allows parking up to midnight, bought after 5pm allows parking to 10am next day |
Up to 3 hours | £3.30 | |
Up to 3.5 hours | £3.80 | |
Up to 4 hours | £4.40 | |
Up to 4.5 hours | £4.90 | |
Up to 5 hours | £5.50 | |
All day | £8.80 | |
Evening/Overnight | £2.20 |
Evening fee maybe purchased between 17:00 and 23:59 and allows parking until 10am the next day
All day charge varies on selected car parks see tariff boards.
Opening hours | Open Monday to Sunday 24 hours |
---|---|
Postcode for Sat Nav | NN1 1JF |
Short stay/Long stay |
Short stay - maximum stay 3 hours This excludes evening and overnight charges if applicable Check tariff board |
Spaces | 55 |
Disabled/Parent child spaces | 4 |
Assigned motorcycle bays | No |
Height restrictions (approx metric) | 1.8 metres |
Cash payment/Card payment | Coins/Card payment |
Map of Ridings car park
Map of Ridings car parkParking costs
Pay and display | Monday to Friday | Saturday and Sunday |
---|---|---|
Up to 30 minutes | £0.50 | |
Up to 1 hour | £1.10 | |
Up to 1.5 hour | £1.60 | |
Up to 2 hours | £2.20 | Free |
Up to 2.5 hours | £2.70 | Over 2 Hours £2.20 Bought between midnight and 5pm allows parking up to midnight, bought after 5pm allows parking to 10am next day |
Up to 3 hours | £3.30 | |
Up to 3.5 hours | £3.80 | |
Up to 4 hours | £4.40 | |
Up to 4.5 hours | £4.90 | |
Up to 5 hours | £5.50 | |
Overstay (stays in excess of 5 hours not including evening) | £30.00 | |
Evening/Overnight | £2.20 |
Evening fee maybe purchased between 17:00 and 23:59 and allows parking until 10am the next day
All day charge varies on selected car parks see tariff boards.
Opening hours | Open Monday to Sunday 24 hours |
---|---|
Postcode for Sat Nav | NN1 1HA |
Short stay/Long stay | Shoppers car park - Pay on foot and Season tickets |
Spaces | 485 |
Disabled/Parent child spaces | 11/5 |
Assigned motorcycle bays | Yes |
Height restrictions (approx metric) | 2 metres |
Cash payment/Card payment | Coins, Notes (Change given)/Card payment |
Map of St. Johns Multi Storey car park
Map of St. Johns Multi Storey car parkParking costs
Pay and display | Monday to Friday | Saturday and Sunday |
---|---|---|
Up to 30 minutes | £0.50 | |
Up to 1 hour | £1.10 | |
Up to 1.5 hours | £1.60 | |
Up to 2 hours | £2.20 | Free |
Up to 2.5 hours | £2.70 | Over 2 Hours £2.20 Bought between midnight and 5pm allows parking up to midnight, bought after 5pm allows parking to 10am next day |
Up to 3 hours | £3.30 | |
Up to 3.5 hours | £3.80 | |
Up to 4 hours | £4.40 | |
Up to 4.5 hours | £4.90 | |
Up to 5 hours | £5.50 | |
All day | £8.80 | |
Evening/Overnight | £2.20 |
Evening fee maybe purchased between 17:00 and 23:59 and allows parking until 10am the next day
All day charge varies on selected car parks see tariff boards.
Opening hours | 6am to Midnight |
---|---|
Postcode for Sat Nav | NN1 3HR |
Short stay/Long stay | Shoppers car park - Pay on foot and Season tickets |
Spaces | 464 |
Disabled/Parent child spaces | 8/4 |
Assigned motorcycle bays | Yes |
Height restrictions (approx metric) | 2.1 metres |
Cash payment/Card payment | Coins, Notes (Change given)/Card payment |
Map of St. Michael Multi Storey car park
Map of St. Michael Multi Storey car parkParking costs
Pay and display | Monday to Friday | Saturday and Sunday |
---|---|---|
Up to 30 minutes | £0.50 | |
Up to 1 hour | £1.10 | |
Up to 1.5 hours | £1.60 | |
Up to 2 hours | £2.20 | Free |
Up to 2.5 hours | £2.70 | Over 2 Hours £2.20 Bought between midnight and 5pm allows parking up to midnight, bought after 5pm allows parking to 10am next day |
Up to 3 hours | £3.30 | |
Up to 3.5 hours | £3.80 | |
Up to 4 hours | £4.40 | |
Up to 4.5 hours | £4.90 | |
Up to 5 hours | £5.50 | |
All day | £6.60 | |
Evening/Overnight | £2.20 |
Evening fee maybe purchased between 17:00 and 23:59 and allows parking until 10am the next day
All day charge varies on selected car parks see tariff boards.
Opening hours | Open Monday to Sunday 24 hours |
---|---|
Postcode for Sat Nav | NN1 3NR |
Short stay/Long stay | Long stay - all day and season tickets |
Spaces | 310 |
Disabled/Parent child spaces | 6 |
Assigned motorcycle bays | No |
Height restrictions (approx metric) | 1.9 metres |
Cash payment/Card payment | Coins/Card payment |
Map of Upper Mounts car park
Map of Upper Mounts car parkParking costs
Pay and display | Monday to Friday | Saturday and Sunday |
---|---|---|
Up to 30 minutes | £0.50 | |
Up to 1 hour | £1.10 | |
Up to 1.5 hours | £1.60 | |
Up to 2 hours | £2.20 | Free |
Up to 2.5 hours | £2.70 | Over 2 Hours £2.20 Bought between midnight and 5pm allows parking up to midnight, bought after 5pm allows parking to 10am next day |
Up to 3 hours | £3.30 | |
Up to 3.5 hours | £3.80 | |
Up to 4 hours | £4.40 | |
Up to 4.5 hours | £4.90 | |
Up to 5 hours | £5.50 | |
Evening/Overnight | £2.20 |
Evening fee maybe purchased between 17:00 and 23:59 and allows parking until 10am the next day
All day charge varies on selected car parks see tariff boards.
Opening hours | Open Monday to Sunday 24 hours |
---|---|
Postcode for Sat Nav | NN1 3AS |
Short stay/Long stay |
Short stay - maximum stay 3 hours This excludes evening and overnight charges if applicable Check tariff board |
Spaces | 37 |
Disabled/Parent child spaces | 1 |
Assigned motorcycle bays | No |
Height restrictions (approx metric) | 1.8 metres |
Cash payment/Card payment | Coins/Card payment |
Map of Wellington Street car park
Map of Wellington Street car parkParking costs
Pay and display | Monday to Friday | Saturday and Sunday |
---|---|---|
Up to 30 minutes | £0.50 | |
Up to 1 hour | £1.10 | |
Up to 1.5 hours | £1.60 | |
Up to 2 hours | £2.20 | Free |
Up to 2.5 hours | £2.70 | Over 2 Hours £2.20 Bought between midnight and 5pm allows parking up to midnight, bought after 5pm allows parking to 10am next day |
Up to 3 hours | £3.30 | |
Up to 3.5 hours | £3.80 | |
Up to 4 hours | £4.40 | |
Up to 4.5 hours | £4.90 | |
Up to 5 hours | £5.50 | |
Evening/Overnight | £2.20 |
Evening fee maybe purchased between 17:00 and 23:59 and allows parking until 10am the next day
All day charge varies on selected car parks see tariff boards.
Last updated 10 July 2023