Youth clubs
Brackley
| Name | Location | Day and time | Age range | Cost | Contact |
|---|---|---|---|---|---|
| Tuesday Youth Club | Old Southfield Primary School, NN13 6AU | Tuesdays, 6pm to 7pm | 9 to 11 | £2 | [email protected] |
| Brackley Youth Club | Brackley Leisure Centre, NN13 6JJ | Fridays, 7:30pm to 9pm | 11 to 15 | £2 | [email protected] |
| SYNE Youth Club | Brackley Library, 21 Manor Road, Brackley, NN13 6AJ | Tuesdays, 6pm to 7pm | 9 to 11 | £2 | - |
Northampton
| Name | Location | Day and time | Age range | Cost | Contact |
|---|---|---|---|---|---|
| Doddridge Youth Club | St James Community Centre, 144b St James Road, Northampton, NN5 5LQ | Mondays, 5pm to 6:30pm | 8 to 13 | £1 (snack included) | 07726 776463 |
| Espresso Yourself Cafe | The Lowdown, University of Northampton Innovation Centre, Green Street, NN1 1SY | Mondays and Fridays, 4pm to 8pm | 11 to 18 | Free | 01604 634385 |
Out There LQBT+ Support Services Youth Group | The Lowdown, 3 Kingswell Street, Northampton, NN1 1PP | Friday evenings | 11 to 18 | Free | 01604 634385 |
Out There LQBT+ Support Services Plus Group | The Lowdown, 3 Kingswell Street, Northampton, NN1 1PP | Friday evenings | 18 to 25 | Free | 01604 634385 |
| Young Adult Social Group | The Lowdown, 3 Kingswell Street, Northampton, NN1 1PP | Thursdays, 7pm to 8:30pm | 18 to 25 | Free | [email protected] |
Springs Family Youth Club activities
The following activities all take place at 9 Tower Street, NN1 2SN
To find out more please contact:
- email: [email protected]
- mobile: 07922160851
| Name | Day and time | Age range |
|---|---|---|
| Junior Hub | Mondays, 5pm to 6:30pm | 8 to 10 |
| Recording Studio Sessions | Mondays, open at various times | Contact Springs for more details |
| Detached Outreach Youth Work | Tuesdays, 3pm to 4pm | Contact Springs for more details |
| Basketball and Teqball | Tuesdays, 5pm to 6:30pm | 11 to 15 |
| Recording Studio Sessions | Tuesdays, open at various times | Contact Springs for more details |
| Radio Sessions | Wednesdays, 4pm to 6pm | Contact Springs for more details |
| Basketball | Thursdays, 3:30pm to 6pm | 11 to 25 |
| Football | Thursdays, 6pm to 8pm | 11 to 25 |
| Detached Outreach Youth Work | Fridays, 3:15pm to 4:15pm | Contact Springs for more details |
| Spring Boroughs Youth Hub | Fridays, 7pm to 9:30pm | 11 to 25 |
| Recording Studio Sessions | Saturdays, 9:30am to 10:30am | Contact Springs for more details |
| Family Sport | Saturdays, 10am to midday | Contact Springs for more details |
| Cycling | Saturdays, 10:30am to 11:30am | Contact Springs for more details |
| Recording Studio Sessions | Saturdays, 11:30am to 1pm | Contact Springs for more details |
| Jobsclub and Careers Advice | Saturdays, 12:30pm to 2:30pm | 16 to 25 |
| Youth Forum | Saturdays, 1pm to 3pm | 8 to 18 |
Silverstone
Silverstone Youth Club closes on the second Thursday of each month.
| Name | Location | Day and time | Age range | Cost |
|---|---|---|---|---|
| Silverstone Youth Club | Village Hall, Silverstone Recreational Association, Church Street, Silverstone, NN12 8XA | Thursdays, 7pm to 8:30pm | 11 to 15 | £2 |
Towcester
| Name | Location | Day and time | Age range | Cost |
|---|---|---|---|---|
| Junior Youth Club | Youth and Community Centre, NN12 6AU | Wednesdays, 5:30pm to 6:30pm | 9 to 12 | £2 |
| Out There LQBT+ Support Services | Mind Building, The Barn, Bransons Lane, Towcester, NN12 6AX | Tuesdays, 6:30pm to 8pm | 11 plus | £2 |
| Youth Club | Youth and Community Centre, NN12 6AU | Wednesdays, 7pm to 8:30pm | 13 to 16 | £2 |
Clubs for Young People Northamptonshire
Youth Inspired runs term-time youth clubs for children and young people across Northamptonshire. Sessions take place in local community venues and are open to different age groups depending on location.
All sessions listed below run during school term time only.
To find out more about Youth Inspired please contact:
- email: [email protected]
- phone: 07422 573625
| Location | Day | Time | Venue | Age range |
|---|---|---|---|---|
| Hartwell | Monday | 4:30pm to 6pm | Hartwell Community Centre, Hartwell, Northampton NN7 2HL | 9 plus |
| Kingsthorpe | Tuesday | 4:30pm to 6:30pm | St Davids Sports Hall, Kingsthorpe Grove, Northampton NN2 6PB | 10 plus |
| Briar Hill | Wednesday | 4pm to 5:30pm | Briar Hill Community Centre, The Springs Walk, Northampton NN4 8SX | 8 plus |
| Spratton | Every other Wednesday | 6pm to 7:30pm | Spratton Village Hall, Spratton, Northamptonshire NN6 8HH | 9 plus |
| Crick | Thursday | 4:15pm to 5:45pm | Crick Village Hall, Bucknills Lane, Crick, Northampton NN6 7SX | 10 plus |
| Daventry | Friday | 4:30pm to 6pm | Southbrook Community Centre, Hood Road, Daventry NN11 4JS | 10 plus |
| Kilsby | Every other Friday | 7:15pm to 9pm | Kilsby Village Hall, Rugby Road, Kilsby, Rugby CV23 8XX | 10 plus |
Map of youth clubs in West Northamptonshire
Last updated 30 January 2026