Register of Definitive Map Modification Order Applications
We are required to keep a Definitive Map Modification Order (DMMO) register under section 53B of the Wildlife and Countryside Act 1981 as amended.
The DMMO register lists all applications made to modify the Definitive Map.
We are required by law to publish the documents in the table below but they do not meet accessibility requirements. The information in the table summarises the key information from the application form document.
Applications are registered on the date that we receive an application which complies with paragraph 1 of Schedule 14 to the Wildlife and Countryside Act 1981 (application accompanied by a map and copies of evidence in support). Applications can be submitted prior to the serving of notice of the application on the landowners and occupiers (paragraph 2 of Schedule 14 to the Wildlife and Countryside Act 1981). However, we would not commence investigating an application, until this element has been complied with. 'Certificate served' notation in the register indicated this process has been complied with.
Since 2020 the number of DMMOs that have been submitted has increased significantly, due to their complexity, each application can take between 2 and 5 years to resolve and the applications will generally be allocated to case officers in the order that they are received in when the case officers have sufficient capacity
Below is a list of applications which have been allocated to a case officer and are at various stages of determination.
File No. | Parish / location | Date received and current status | Documents |
---|---|---|---|
012 | Yardley Gobion Wharf Lane | 25/07/2005 Order made; objections received. Needs to be referred to the Planning Inspectorate | |
076 | Woodford Cum Membris FN20 upgrade | 17/07/2008 Under Investigation | |
078 | Braunston Old Railway Station | 06/10/2008 Order made; objections received. Needs to be referred to the Planning Inspectorate | |
104 | Little Houghton Meadow Lane | 02/02/2010 Under Investigation | |
111 | Northampton Coverdale Kingsthorpe | 27/09/2010 Order made; objections received. Needs to be referred to the Planning Inspectorate | |
112 | Upton Upton Old Church | 21/09/2010 Under investigation | |
113 | Stoke Bruerne Stoke Park Road | 28/09/2010 Order made, confirmed and operative | |
217 | Barby EC6 | 13/05/2019 Under Investigation | |
386 | Middleton Cheney Claim for a public footpath from Queen Street (north of Baptist Chapel School Rooms), East to High Street. Start: SP498 418 | 22/03/2024 under investigation |
Applications awaiting investigation
Below is the list of applications which have not yet been assigned to a case officer and are not yet being investigated. Applications will be processed in the order below. Applications are investigated in date order of receipt. Occasionally we may have to take an application out of sequence, for example, if we receive a direction from the Planning Inspectorate or due to significant extenuating circumstances such as the granting of planning consent which would endanger the continued physical existence of the claimed route.
File No. | Description and grid reference start/end | Date received and current status | Documents |
---|---|---|---|
143 | Old | 07/08/2012 Application received certificate served | |
145 | Blisworth | 22/10/2012 Application received certificate served | |
175 | Kings Sutton | 12/03/2015 Application received certificate served | |
219 | Braunston East end of ED5 at Anchor House south to canal towpath adjacent to Top Lock Cottage | 02/10/2018 Application received certificate served | |
218 | Braunston | 07/06/2019 Application received certificate served | |
229 | Braunston Claim to upgrade Footpath ED15 off London Road west to the county boundary
| 16/11/2018 Application received certificate served | |
235 | Moreton Pinkney Plumpton Lane, east along Oxford Lane to Banbury Lane Byway AV23 | 07/05/2020 Application received | |
236 | Moreton Pinkney Leicester Lane along Brook Street to junction with Culworth Road | 07/05/2020 Application received | |
238 | Hellidon Byway EV30 East to Catesby End | 10/06/2020 Application received | |
239 | Thornby Cold Ashby Road East to Byway CS8 | 11/06/2020 Application received | |
240 | Thornby Byway DS3 northeast to Cold Ashby Road | 11/06/2020 Application received | |
241 | Little Houghton Claim to upgrade footpath KV18 along Leys Lane to Restricted byway | 23/06/2020 Application received | |
242 | Moreton Pinkney Claim for a restricted byway Start: SP572 493 End: SP570 490 | 04/08/2020 Application received | |
249 | Draughton From Bridleway CN4 southeast to Rothwell Road Start: SP772 785 End: SP778 780 | 25/08/2020 Application received | |
250 | Great Oxenden and Arthingworth Harborough Road south east along Oxendon Road to Footpaths CB4 and CB5 in Arthingworth Start: SP737 823 End: SP752 816 | 25/08/2020 Application received | |
251 | Haselbech Naseby Road, north to meet byway CV3 Start: SP710 775 End: SP711 780 | 25/08/2020 Application received | |
252 | Maidwell Draughton Road north to DB16 and BD17 Start: SP749 771 End: SP751 751 | 25/08/2020 Application received | |
253 | Cold Ashby and Naseby From Bridleway CK2 east along Carvells Lane to Church Street, Naseby Start: SP662 780 End: SP687 779 | 25/08/2020 Application received | |
256 | Cold Ashby Bridleway CK8, south along Bridle Lane to Main Street Cold Ashby Start: SP654 768 End: SP654 764 | 26/08/2020 Application received | |
257 | Welford Upgrade existing Public Footpath DU24 to bridleway. Runs from the junction with bridleways DU8 and DU25 north-east along Hemplow Drive to South Kilworth Road, Welford Start: SP625 788 End: SP634 795 | 26/08/2020 Application received | |
258 | Hannington Main Street, Hannington, south-east along Bridle Road to bridleway CT9 Start: SP813 710 End: SP815 708 | 28/08/2020 Application received | |
259 | Brixworth Bridleway CG15 north-east along the road to Hill Farm terminating at Northampton Road, Brixworth Start: SP745 691 End: SP748 695 | 28/08/2020 Application received | |
263 | Overstone Partial upgrade of existing Footpath DG2 to bridleway. From Kettering Road south along DG2 to Sywell Road Start: SP803 678 End: SP806 664 | 31/08/2020 Application received | |
270 | Hackleton Main Road, Hackleton north along Great Lane to Bridleway KM58 Start: SP808 549 End: SP809 552 | 04/09/2020 Application received | |
271 | Weston and Weedon and Helmdon High Street, Weedon Lois, south-east along Astwell Road to Wappenham Road, Near Astwell Mill Start: SP599 469 End: SP607 445 | 04/09/2020 Application received | |
275 | Abthorpe Brackley Lane, south to Byway RA20 Start: SP648 461 End: SP649 456 | 14/09/2020 Application received | |
276 | Wappenham Syresham Road south east along Wappenham Lodge Farm Road to the junction with SC15, SC19 and SC40 Start: SP629 441 End: SP631 440 | 14/09/2020 Application received | |
277 | Kislingbury and Upton From The Green east along Camp Lane to the junction with LB11 and LB13 Start: SP700 593 End: SP709 593 | 14/09/2020 Application received | |
278 | Helmdon North-east along Falcutt Road to the junction with Bridleway AP45 Start: SP595 427 End: SP607 434 | 14/09/2020 Application received | |
279 | Greatworth Helmdon Road south-east along Stutchbury to the junction with AN32 and AN36 Start: SP567 444 End: SP569 441 | 14/09/2020 Application received | |
280 | Upton A4500 south along Upton Lane to the junction with bridleway LB6 Start: SP719 602 End: SP720 592 | 14/09/2020 Application received | |
281 | Ashton Upgrade of existing Public Footpath KA6 which runs from Roade Hill north-east to Hartwell Road at Ashton Lodge Farm Start: SP764 503 End: SP772 508 | 14/09/2020 Application received | |
283 | Brington Byway EU17 north-east along the Road to Byway to join Whilton Road Start: SP647 632 End: SP655 634 | 14/09/2020 Application received | |
285 | Upper Heyford and Flore Main Road, Heyford north along the Track to Little Brington to Byway CF8 Start: SP663 596 End: SP663 623 | 14/09/2020 Application received | |
286 | Marston Trussell From the Leicestershire County boundary south-east along Scoborough Road to Theddington Road Start: SP683 861 End: SP686 857 | 17/09/2020 Application received | |
289 | Culworth Banbury Lane north-east along the Track to Sulgrave Road to Sulgrave Road Start: SP544 464 End: SP548 463 | 17/09/2020 Application received | |
290 | Weedon Bec London Road (A45) south-east along Ordnance Road and Public Footpath FG16 to Croft Way, Weedon Start: SP619 601 End: SP624 593 | 19/09/2020 Application received | |
291 | Preston Capes, Farthingstone, Maidford and Litchborough Upgrade of existing public footpaths FB20. ER9, ES3 ES10 and RP6. Which start from Maidford Road generally east, crossing Farthingstone Road to terminate at Banbury Road Start: SP594 535 End: SP621 536 | 19/09/2020 Application received | |
292 | Lamport Lamport Road north east along the road to the bridleway to meet Bridleway DA12 Start: SP772 738 End: SP773 740 | 22/09/2020 Application received | |
293 | Lamport Byway DA14 north east along Blueberry Lane to meet Bridleway DA8 Start: SP730 752 End: SP732 754 | 22/09/2020 Application received | |
294 | Cottesbrooke and Lamport Station Road north east along the Road to Blueberry Grange to meet Byway DA14 Start: SP719 733 End: SP724 744 | 22/09/2020 Application received | |
295 | Lamport Byway DA14 east along the road to Blueberry Grange to bridleway DA13 at Houghton Crossing Start: SP724 744 End: SP743 740 | 22/09/2020 Application received | |
296 | Barby Bridleway EC5 from Elkington Road to Onley Lane upgrade to Restricted byway From: SP534 701 To: SP527 709 | Application received certificate served | |
300 | Farthinghoe Bridleway AS34 east along Sandy Lane to Charlton Road From: SP520 387 To: SP530 384 | 15/03/2021 Application received | |
301 | Braunston Along Ashby Road to Byway ED29 From: SP547 665 To: SP554 671 | 23/03/2021 Application received | |
302 | Barby Bridleway EC5 along Elkington Lane to Daventry Road From: SP534 701 To: SP542 703 | 23/03/2021 Application received | |
304 | Clay Coton Lilbourne Road to Stanford Road From: SP581 765 To: SP593 769 | 26/03/2021 Application received | |
309 | Winwick Byway FM9 along Elkington Road to Byway FM7 From: SP627 739 To: SP627 748 | 10/04/2021 Application received | |
312 | Stowe IX Churches From: SP639 575 To: SP643 567 | 19/04/21 Application received | |
313 | Spratton Footpath DP5 off Holdenby Road to Footpath DP7 on Teeton Road From: SP709 696 To: SP713 700 | 07/05/2021 Application received certificate served | |
318 | Aynho Footpath AB9 north to Station Road From: SP500 323 To: SP500 324 | 09/09/2021 Application received certificate served | |
328 | Moreton Pinkney Claim for a byway open to all traffic from Leicester Lane, generally East along Woodford Road to Brook Street From: SP559 496 To: SP571 494 | 10/05/2022 Application received | |
331 | Brington Whilton Road north to Footpath CF1 at Long Buckby Road From: SP644 651 To: SP646 663 | 06/04/2022 Application received certificate served | |
333 | Billing Fishponds Road to Little Billing Pocket Park From: SP804 627 To: SP805 625 | 13/10/2022 Application received certificate served | |
336 | Northampton Brampton Valley Way to HW6 | 04/05/2023 Application received | |
337 | Wicken Route 1: Public Footpath SF11 north-east to Buckingham Road Route 2: Public Footpath SF11 south-east to Buckingham Road | 02/08/2023 Application received certificate served | |
338 | Wicken Folly Road south-west to St Johns Lane | 02/08/2023 Application received certificate served | |
339 | Wicken Public Footpath SF6 generally south to Buckingham Road | 02/08/2023 Application received certificate served | |
340 | Wicken Deanshanger Road, south-east to Public Footpath SF7 | 02/08/2023 Application received certificate served | |
341 | Wicken Route 1: Bridleway from Buckingham Road (Wicken Park Road) north-east to Deanshanger road Route 2: Bridleway from Buckingham Road (Wicken Park Road) south-east to Sparrow Lodge and junction with claimed route 1 | 02/08/2023 Application received certificate served | |
342 | Wicken Junction with bridleway SF20 and Footpath SF11 generally east to Buckingham Road | 02/08/2023 Application received certificate served | |
343 | Wicken Public Footpath SF11 generally south to Bridleway SF18 | 02/08/2023 Application received certificate served | |
344 | Wicken Route 1: Footpath SF8 generally north-east to Deanshanger Road Route 2: Deanshanger Road, north-east to junction with footpaths RH72/RH74/RH71 | 02/08/2023 Application received certificate served | |
345 | Yardley Hastings Public Footpath LE4 south through Yardley Chase to the county boundary at Weston Underwood. | 04/08/2023 Application received certificate served | |
346 | Yardley Hastings Bedford Road East. Generally south-east to junction with Footpath LE3 at Onley Road near the County Boundary | 04/08/2023 Application received certificate served | |
347 | Billing Public Footpath KB13 at underpass of A45, north through Ecton Brook linear Park to Ecton Brook Lake. | 07/08/2023 Application received certificate served | |
348 | Woodend and Slapton Route 1: claim for a bridleway from existing bridleway SG2 to Footpath SG7. Route 2: Claim to upgrade existing footpath SG7 and RY5 to a bridleway. From footpath SG1 to junction with bridleway RY11/14. | 15/08/23 Application received, certificate served | |
349 | Woodend From Footpath SG15 east to footpath SG1 | 15/08/23 Application received, certificate served | |
350 | Woodend From Lower Green to junction with footpaths SG4 and SG13 | 15/08/23 Application received, certificate served | |
351 | Woodend Route 1: From Lower Green East to Road to Greens Park Route 2: From the road to Greens Park East to Slapton Road at Blakesley Road | 15/08/23 Application received, certificate served | |
352 | Woodend Route 1: From Blakesley Road north-east to Old School Lane Route 2: From Blakeley Road by Blakesley Hall Lodge north-west to meet claimed route 1 above. | 5/08/23 Application received, certificate served | |
353 | Blakesley and Litchborough From: Banbury Lane, Blakesley at SP628 517 travelling north to parish of Litchborough where the claimed bridleway continues along footpath RP9. To: Maidford Road, Litchborough SP630 537 | 20/08/23 Application received, certificate served | |
354 | Blakesley From: junction with footpaths RP10 and RP11 at SP631 530. To: generally south to RC11 at SP632 524 | 20/08/2023 Application received, certificate served | |
355 | Maidford and Blakesley Route 1 To: generally north-west to Blakesley Road Maidford at SP613 522 Route 2 To: East to SP628 521 | 20/08/2023 Application received, certificate served | |
356 | Adstone From: Preston Capes Road at SP591 517 To: North-west to Byway RB9 at SP577 525 | 02/10/2023 Application received, certificate served | |
358 | Boddington Route 2 | 02/10/2023 Application received, certificate served | |
359 | Northampton. Claim for a footpath from Fullingdale Road to The Headlands Start: SP783 630 End: SP783 630 | 29/11/23 Application received, certificate served | |
360 | Aynho Claim for a public footpath. South of Aynho village at the junction with existing footpath AB5, travelling South-east to Bicester Road. Start: SP518 330 | 14/12/2023 Application received, certificate served | |
361 | Aynho Claim for a bridleway, west of Croughton village. From Charlton Road, generally east of south via Warren Farm to Croughton Road. Start: SP531 344 | 14/12/2023 Application received, certificate served | |
362 | Aynho Claim for a bridleway from Bicester Road, generally north-east to existing bridleway AB6. Start: 524 323 | 14/12/2023 Application received, certificate served | |
363 | Kings Sutton Claim for a footpath from Bridleway AS9 generally south to Banbury Lane Start: SP493 376 | 14/12/2023 Application received, certificate served | |
364 | Kings Sutton and Farthinghoe Claim for a footpath from Middleton Cheney Road travelling south west, crossing bridleway AS28 to terminate at the junction with Bridleway AS19 and footpath AS20. Start: SP524 403 | 14/12/2023 Application received, certificate served | |
365 | Kings Sutton Route 1: claim for a footpath from Bridleway AS19 north of west to Footpath AS18 Start: SP516 394 Route 2: claim for a footpath from bridleway AS34 following the parish boundary north-west to public footpath AS41. Start: SP518 394 | 14/12/2023 Application received, certificate served | |
366 | Kings Sutton Claim for a bridleway from Harworth Road, generally east to Newbottle Road. Start: SP505 364 | 14/12/2023 Application received, certificate served | |
367 | Newbottle Claim for a footpath from bridleway AS6 on Sandy Lane. Generally east of south to the junction with Bridleway AW11. Start: SP525 369 | 14/12/2023 Application received, certificate served | |
368 | Newbottle Claim for a bridleway from existing bridleway AW15, west to the junction with bridleways AW1 and AW18 Start: SP534 350 | 14/12/2023 Application received, certificate served | |
369 | Newbottle and Kings Sutton Claim for a footpath from existing footpath AW3, generally north-west via Newbottle Farm to Astrop Road. Start: SP524 357 | 14/12/2023 Application received, certificate served | |
370 | Newbottle Claim for a bridleway from Newbottle Road, south-west to Green Lane. Start: SP519 366 | 14/12/2023 Application received, certificate served | |
371 | Hinton in the Hedges and Newbottle Claim for a bridleway from Croughton Road, north-west to bridleway AW14. Start: SP557 358 | 14/12/2023 Application received, certificate served | |
372 | Hinton in the Hedges Claim for a footpath running from existing footpath AR3, south-east to footpath AR6. Start: SP557 376 | 14/12/2023 Application received, certificate served | |
373 | Hinton in the Hedges Claim for a footpath from existing footpath AR4 generally west to Brackley Road Start: SP568 369 | 14/12/2023 Application received, certificate served | |
374 | Farthinghoe Claim for a footpath from Public bridleway AM9, generally south-west to bridleway AM11. Start: SP539 368 | 14/12/2023 Application received, certificate served | |
375 | Farthinghoe Claim for a footpath from the road to Steane, generally west to Brackley Road. Start: SP551 390 | 14/12/2023 Application received, certificate served | |
376 | Farthinghoe Claim for a footpath from Charlton Road, generally south-east to footpath AM7. Start: SP535 392 | 14/12/2023 Application received, certificate served | |
377 | Farthinghoe Claim for a footpath from public footpath AM18 west of north to Public Footpath AM19. Start: SP529 393 | 14/12/2023 Application received, certificate served | |
378 | Evenley Claim for a bridleway from Mixbury Road by footpath AK2, generally north-west, crossing Turweston Road to the A43 Oxford Road. Start: SP599 345 | 23/12/23 Application received, certificate served | |
380 | Evenley Claim for a footpath from bridleway AK17, generally west to footpath AK9. Start: SP584 346 | 23/12/23 Application received, certificate served | |
381 | Evenley Claim for a bridleway from Mixbury Road, north-east along Turweston Road to the county boundary with Buckinghamshire. Start: SP593 345 | 23/12/23 Application received, certificate served | |
382 | Greatworth Claim for a footpath from Halse Road, generally east to bridleway AN38. Start: SP568 402 | 23/12/23 Application received, certificate served | |
383 | Greatworth Claim for a bridleway from Halse road, generally north-east to the junction with footpath AN17 and AN19. The route continues along footpath AN19 to terminate at the junction with bridleway AN37. Start: SP559 409 | 23/12/23 Application received, certificate served | |
387 | Preston Capes, Canons Ashby Claim for a restricted byway from Woodford Road proceeding generally north-west to Charwelton Road. The claim includes upgrading parts of existing footpaths FB11, FB10 and FB2. The claimed route commences on Woodford road and proceeds north west, crossing the Canons Ashby Road to meet Footpath FB11. The route then proceeds along footpath FB11 and FB10, crossing Woodford Road and proceeds along footpath FB2. The claimed route terminates at the junction with Charwelton Road. Start: SP 567 522 | 02/04/2024 Application received, certificate served | |
388 | Preston Capes Claim for a bridleway from existing footpath FB4, off High Street. Proceeding generally west, crossing footpath FB3 to terminate at the junction with Charwelton Road. Start: SP 574 551 | 02/04/2024 Application received, certificate served | |
389 | Preston Capes Claim for a footpath from Charwelton Road proceeding generally south-west. The claimed route crosses footpath FB10 to then terminate at the junction with footpath FN6 off Woodford Road. Start: SP 568 545 | 02/04/2024 Application received, certificate served | |
390 | Preston Capes Claim for a footpath from the road to North Farm, proceeding generally north-west, crossing Stowe Road to terminate at the junction with High Street. Start: SP 586 540 | 02/04/2024 Application received, certificate served | |
391 | Preston Capes Claim for a Restricted Byway from Charwelton Road, proceeding generally north to the junction with existing footpath FB1 and Old Forge Lane. Start: SP 572 544 | 02/04/2024 Application received, certificate served | |
392 | Preston Capes and Adstone Claim for a public Footpath from Canons Ashby Road, generally east of south, crossing existing footpath FB12 to terminate at the junction with Adstone Road. Start: SP 576 540 | 02/04/2024 Application received, certificate served | |
393 | Preston Capes Claim for a public bridleway from the northern extent of the road to North Farm near the start of Footpath FB17. Proceeding generally north-east to the junction with Stowe Road. Start: SP 588 541 | 02/04/2024 Application received, certificate served | |
394 | Eydon Claim for a Restricted Byway from School Lane, travelling generally south-west to the junction with Culworth Road. Start: SP 542 500 | 02/04/2024 Application received, certificate served | |
395 | Eydon Claim for two public footpaths: Start: SP 537 509 Footpath 2: from Woodford Road, generally west, crossing Byfield Road to the junction with claimed route 1 above. Start: SP 538 511 | 02/04/2024 Application received, certificate served | |
396 | Eydon Claim for a public Footpath from Hill View. Proceeding generally north to the junction with Public Footpath AL9. Start: SP 541 504 | 02/04/2024 Application received, certificate served | |
397 | Eydon and Moreton Pinkney Claim for a public Footpath from existing footpath AL3 generally south-east to the junction with bridleway AL2. Start: SP 541 497 | 02/04/2024 Application received, certificate served | |
398 | Eydon Claim for a public Footpath from existing bridleway AL2. North-east to existing footpath AL1. Start: SP 542 500 | 02/04/2024 Application received, certificate served | |
399 | Eydon Claim for a public Footpath from the junction between Preston Road and High Street, proceeding north-east to existing bridleway AL11. Start: SP 543 504 | 02/04/2024 Application received, certificate served | |
400 | Greatworth Claim for a public Footpath from existing footpath AN1, proceeding generally north-east to existing bridleway AN14. Start: SP 552 424 | 02/04/2024 Application received, certificate served | |
401 | Greatworth and Helmdon Claim for a public Footpath from existing footpath AN20, generally north-east to existing footpath AP18. Start: SP 571 421 | 02/04/2024 Application received, certificate served | |
402 | Chipping Warden and Edgcote Claim for a public Footpath from existing footpath AE31. Proceeding south-west to Wardington Road and the junction with Oxfordshire footpath 393/15/10 Start: SP 496 472 | 02/04/2024 Application received, certificate served | |
403 | Byfield Claim for a public Footpath from Priors Marston Road by Ludwell Farm. Proceeding generally east and then north-east via Iron Hill Farm to meet back at Priors Marston Road by Hill Farm. Start: SP 506 547 | 02/04/2024 Application received, certificate served | |
404 | Preston Capes 3 separate sections being claimed: Start: SP 586 546 2) Upgrade existing footpath FB16 to bridleway status from the junction with the road to North Farm, north-east to its junction with claimed route 3 below. Start: SP 588 541 3) Claim for a bridleway from the junction with existing footpath FB17 above. Proceeding north east to junction with existing bridleway FB16 and ES7. Start: SP 593 543 | 02/04/2024 Application received, certificate served | |
405 | Woodend - claim for a bridleway from Blakesley Road South to Slapton Road Start: SP 618 493 | 20/05/2024 Application received, certificate served | |
406 | Kings Sutton Claim to upgrade footpaths AS33 and AS7 to bridleway status. From Upper Astrop Road generally north-east to Astrop Hill Farm Start: SP505 380 | 20/05/2024 Application received | |
407 | Draughton and Lamport
Claim for a bridleway from The Road to Rothwell proceeding generally south along part of Public Footpath CN6. The claimed route then deviates from the footpath and proceeds south into the parish of Lamport to terminate at the junction with Rothwell Road.
Start: SP 765 769 End: SP 768 758 | 13/06/2024 Application received |
|
408 |
Claim for a bridleway from Nasby Road, (by Hanwell Spinney) generally East, travelling north of Foalfoot Spinney to meet Thornby Road. Start: SP 685 743 | 13/06/2024 Application received | |
409 |
Claim for a bridleway from Welford Road, north-east along footpath CM2. The claimed route then leaves the footpath and travels north to the junction with byway CL4. From: SP 698 726 | 13/06/2024 Application received | |
410 | Potterspury Claim to upgrade existing public footpath RV29 to bridleway status. Commencing at the junction with Bridleway RV6 travelling generally south to the junction with bridleway RV5. Start: SP 772 431 | 08/07/2024 Application received | |
411 | Old Stratford and Potterspury Claim to upgrade existing public footpaths RV30, RS2 and RS1 to bridleway status. Commencing at the junction with existing bridleway RV5 travelling generally south-west to terminate at the junction with the A5. Start: SP 774 429 | 08/07/2024 Application received | |
412 | Cosgrove and Potterspury Claim to upgrade existing footpaths RG16, RV28 to bridleway status. Commencing at the junction with existing bridleway RG12 generally south-west to the junction with footpath RV30. Start: SP 776 430 | 08/07/2024 Application received | |
413 | Yardley Gobion Claim to update existing public footpath SH19 to bridleway status. Commencing from the junction with bridleway RM10 and SH33 generally south-east to the junction with footpath SH21. Start: SP 744 451 | 08/07/2024 Application received | |
414 | Yardley Gobion Claim to upgrade existing public footpath SH2 to bridleway status. Commencing off Stratford Road, travelling generally north-east to the junction with bridleway RG8 Start: SP 771 444 | 08/07/2024 Application received | |
415 | Old Stratford Claim to upgrade existing footpath RS5 to bridleway status. Commencing off Hayes Road, travelling generally north-east to terminate at the junction with bridleway RS4. Start: SP 766 406 | 08/07/2024 Application received | |
416 | Yardley Gobion Claim to upgrade existing footpaths SH22, SH19 and SH21 to bridleway status. Commencing off Moorend Road, generally west to the A5 Watling Street. Start: SP 756 446 | 09/07/2024 Application received | |
417 | Yardley Gobion and Potterspury Claim for a public bridleway from Moorend Road, south-east to the junction with Footpath SH15. Then upgrading part of existing footpath SH15 and RV9 to bridleway status. Commencing off Moorend Road, generally south-east to Church End Start: SP 756 446 | 09/07/2024 Application received | |
418 | Potterspury Claim to upgrade existing Footpath RV12 to bridleway status. Commencing off Sanders Lane, travelling north-east to the junction with footpath RV9. Start: SP 757 433 | 10/07/2024 Application received | |
419 |
Claim for a public bridleway and to upgrade part of existing public footpath RU11 to bridleway status. Commencing from Lower Street/Kings Lane, Paulerspury. Proceeding generally south initially along footpath RU11 and then south-west to terminate at the junction with existing public bridleway SE9 in the parish of Whittlebury. Start: SP 709 452 | 22/07/2024 Application received | |
420 | Whittlebury and Potterspury Claim to upgrade footpaths SE13, RV18 and SE19 to bridleway status. The route commences off Plumpton End and proceeds generally north-east to terminate at the junction with the A5 Watling Street Start: SP 722 437 | 22/07/2024 Application received | |
421 |
Whittlebury Claim to upgrade footpath SE3 to bridleway status. The route commences off Church Way and proceeds north of east to terminate at the junction with Towcester Road. Start: SP 690 442 | 22/07/2024 Application received | |
422 |
Claim for a bridleway commencing on Lower Street. The route proceeds generally south-east, initially along Kings Lane before proceeding across fields to terminate at the junction with bridleway SE9. Start: SP 709 452 | 31/07/2024 Application received | |
423 | Roade Claim for a public bridleway. The route commences off Bailey Brooks Lane and seeks to upgrade part of footpath KZ2a to bridleway. The route then continues generally north-west to terminate at the junction with footpath KZ2. Start: SP 752 520 | 01/08/2024 Application received | |
424 | Roade Claim for a public bridleway. Commencing off London road and proceeding generally west along footpath KZ19, crossing the railway and continuing along footpath KZ2. The claimed route then turns south-west to terminate at the junction with Blisworth Road. Start: SP 754 525 | 01/08/2024 Application received | |
425 | Roade Claim for a public bridleway commencing on Courteenhall Road proceeding generally east of south to terminate at the junction with footpath KZ2. Start: SP 744 530 | 01/08/2024 Application received | |
426 | Roade Claim to upgrade public footpath KZ8 to bridleway status. The route commences off Stratford Road and proceeds generally north east, crossing the railway to terminate at the junction with Ashton Road. Start: SP 754 512 | 01/08/2024 Application received | |
427 | Blisworth, Milton Malsor, Courteenhall Claim to upgrade footpaths KX15 and RD22 to bridleway status. The route commences on Barn Lane and proceeds generally south to terminate at the junction with Courteenhall Road. Start: SP 739 544 | 01/08/2024 Application received | |
428 | Blisworth and Stoke Bruerne Claim for a public bridleway. The route commences on Roade Road and proceeds generally west of south. The route follows the Blisworth/Stoke Bruerne parish boundary, proceeding along part of public footpath RD16 and continuing to follow the boundary west of south to terminate at the junction with public bridleway RZ1. Start: SP 740 522 | 01/08/2024 Application received | |
429 | Stoke Bruerne Claim for a bridleway, upgrading part of footpath RZ4. The route commences off Blisworth Road and proceeds generally south to terminate at the junction with Bridge Road. Start: SP 737 508 | 01/08/2024 Application received | |
430 | Hartwell Claim for a public bridleway. The route commences at the southern end of Folly Lane and proceeds generally southwest. The route runs parallel to footpath KR25 to terminate at the junction with footpaths KR8 and KR20. Start: SP 779 497 | 13/08/2024 Application received | |
431 | Hartwell Claim to upgrade public footpath KR8 to bridleway status. The route commences off the road to Bozenham Mill and proceeds generally southeast to terminate at the junction with Hanslope Road. Start: SP 773 497 | 13/08/2024 Application received | |
432 | Ashton Claim to upgrade public footpath KA17 to bridleway status. The route commences off Hartwell Road and proceeds generally south-east to terminate at the junction with the road to Bozenham Mill. Start: SP 770 499 | 13/08/2024 Application received | |
433 | Ashton Claim to upgrade footpath KA7 to bridleway status. The route commences at the junction with bridleway KA18 and proceeds generally west of north to terminate at the junction with Public Footpath KA6. Start: SP 768 502 | 13/08/2024 Application received | |
434 | Hartwell, Ashton and Roade Claim to upgrade footpaths KR41 KR1 KA1 and KZ29 to bridleway status. The route commences on Forest Road and proceeds west of north, initially along Forest View to terminate at the junction with bridleway KZ16. Start: SP 787 505 | 13/08/2024 Application received | |
435 | Hartwell Claim to upgrade public footpath KR40 and part of public footpath KR28 to bridleway status. The route commences at the junction with existing bridleway KR6 and footpath KR14. The route then proceeds generally southeast crossing the alignment of the motorway and continues as footpath KR28 to terminate at the junction with Forest Road at the county boundary. Start: SP 794 501 | 13/08/2024 Application received | |
436 | Ashton Claim for a public bridleway. The route commences from Bozenham Mill road, proceeding south east to terminate at the junction with the road to Bozenham Mill. Start: SP 765 495 | 13/08/2024 Application received | |
437 | Hartwell Claim for a public bridleway from the junction with public bridleway KR7 south west to the junction with footpath KR8. Start: SP 782 497 | 13/08/2024 Application received | |
438 | Ashton Claim for a public bridleway commencing from bridleway KA3 and proceeding generally north-east to the junction with footpath KA1. Start: SP 781 509 | 13/08/2024 Application received | |
439 | Cold Higham Claim for 4 public footpaths Route 1: Commencing from bridleway RF6, proceeding east of north, crossing Litchborough Road to terminate at the junction with Manor Road. Start: SP 651 529 End: SP 653 535 Route 2: Commencing from Mill Lane, proceeding generally west of north to terminate at the junction with Public Footpath RF14. Start: SP 653 540 End: SP 649 554 Route 3: Commencing from junction with claimed route 2 above. Proceeding generally north-east to terminate at the junction with the A5 Watling Street. Start: SP 653 543 End: SP 659 555 Route 4: Commencing from Mill Lane, proceeding south-east to terminate at the junction with the A5 Watling Street. Start: SP 660 545 End: SP 664 543 | 23/08/2024 Application received, certificate served | |
440 | Cold Higham Claim to upgrade part of existing footpath RF4 to bridleway status. The claimed route commences from Byway RF20 and proceeds generally south-west along footpath RF4. The route then leaves the footpath and proceeds north of west to terminate at the junction with Banbury Lane. Start: SP 661 528 End: SP 653 527 | 23/08/2024 Application received, certificate served | |
